Banke skrbnici (KM) | % | Nerezidenti (KM) | % | Domaći vlasnici(KM) | % | |
---|---|---|---|---|---|---|
01.2008 | 1384182.86 | 4.92 | 6837185.49 | 24.30 | 19917492.86 | 70.78 |
02.2008 | 1061380.04 | 3.24 | 15941401.52 | 48.69 | 15735004.22 | 48.06 |
03.2008 | 1705793.35 | 10.01 | 4422350.65 | 25.94 | 10919517.43 | 64.05 |
04.2008 | 3204314.49 | 11.27 | 5966897.08 | 20.98 | 19272766.50 | 67.76 |
05.2008 | 1961078.99 | 11.21 | 4408777.20 | 25.20 | 11128366.27 | 63.60 |
06.2008 | 6946581.17 | 26.25 | 3188880.64 | 12.05 | 16324754.23 | 61.70 |
07.2008 | 1635920.98 | 3.69 | 36332998.11 | 82.06 | 6305468.41 | 14.24 |
08.2008 | 2789578.18 | 11.22 | 14199195.43 | 57.09 | 7884349.06 | 31.70 |
09.2008 | 1521263.85 | 3.92 | 13441580.44 | 34.60 | 23888540.97 | 61.49 |
10.2008 | 3310795.78 | 4.47 | 49747502.19 | 67.11 | 21065033.27 | 28.42 |
11.2008 | 8328253.47 | 35.71 | 6532339.82 | 28.01 | 8460455.54 | 36.28 |
12.2008 | 1943311.83 | 9.64 | 5394460.40 | 26.77 | 12813302.34 | 63.59 |
01.2009 | 1011678.06 | 8.37 | 5797382.56 | 47.99 | 5272379.34 | 43.64 |
02.2009 | 483870.91 | 4.50 | 1619962.03 | 15.07 | 8642439.99 | 80.42 |
03.2009 | 12633745.32 | 51.97 | 646654.19 | 2.66 | 11029525.63 | 45.37 |
04.2009 | 1148676.10 | 19.34 | 350305.54 | 5.90 | 4441326.12 | 74.77 |
05.2009 | 3257257.63 | 32.76 | 890492.19 | 8.95 | 5796400.56 | 58.29 |
06.2009 | 21644809.43 | 78.67 | 1605340.48 | 5.83 | 4262562.38 | 15.49 |
07.2009 | 1097983.06 | 11.62 | 5018954.98 | 53.11 | 3333272.92 | 35.27 |
10.2009 | 2955089.07 | 11.74 | 4632557.22 | 18.41 | 17577152.35 | 69.85 |
08.2009 | 1695640.00 | 17.61 | 991468.92 | 10.29 | 6944405.41 | 72.10 |
09.2009 | 5811301.08 | 32.70 | 936087.78 | 5.27 | 11021517.01 | 62.03 |
11.2009 | 3251538.24 | 22.97 | 3109067.13 | 21.96 | 7796416.94 | 55.07 |
12.2009 | 6002274.42 | 19.83 | 14203886.47 | 46.92 | 10063461.37 | 33.25 |
01.2010 | 876698.08 | 10.36 | 2352933.75 | 27.81 | 5230543.00 | 61.83 |
02.2010 | 2990143.72 | 30.76 | 1154007.51 | 11.87 | 5576086.38 | 57.37 |
03.2010 | 1826438.14 | 30.82 | 699286.07 | 11.80 | 3401173.44 | 57.39 |
04.2010 | 2952502.03 | 23.40 | 855787.73 | 6.78 | 8809476.67 | 69.82 |
05.2010 | 3018980.65 | 42.15 | 371296.57 | 5.18 | 3771536.20 | 52.66 |
06.2010 | 1165806.31 | 16.47 | 172476.97 | 2.44 | 5739715.69 | 81.09 |
07.2010 | 1341810.57 | 23.97 | 65250.24 | 1.17 | 4190723.37 | 74.86 |
08.2010 | 3525776.21 | 44.90 | 1049216.07 | 13.36 | 3278097.06 | 41.74 |
09.2010 | 975426.42 | 12.21 | 767997.94 | 9.61 | 6248320.78 | 78.18 |
10.2010 | 2422423.21 | 37.00 | 464486.34 | 7.09 | 3660171.37 | 55.91 |
11.2010 | 1677456.42 | 23.21 | 885146.45 | 12.25 | 4663660.34 | 64.54 |
12.2010 | 3850036.74 | 18.59 | 1373591.31 | 6.63 | 15482096.67 | 74.77 |
01.2011 | 4100726.58 | 50.84 | 923218.53 | 11.45 | 3042019.21 | 37.71 |
02.2011 | 1721688.94 | 25.29 | 630068.06 | 9.25 | 4457250.59 | 65.46 |
03.2011 | 3954325.01 | 35.36 | 1458476.28 | 13.04 | 5770517.00 | 51.60 |
04.2011 | 3281440.69 | 37.56 | 2172491.88 | 24.87 | 3281955.25 | 37.57 |
05.2011 | 10172984.09 | 32.48 | 16273563.43 | 51.96 | 4871213.80 | 15.55 |
06.2011 | 5504167.82 | 44.89 | 1403010.90 | 11.44 | 5353388.47 | 43.66 |
07.2011 | 5313192.68 | 53.48 | 1591473.88 | 16.02 | 3029603.49 | 30.50 |
08.2011 | 1530146.64 | 29.93 | 524856.45 | 10.27 | 3057655.62 | 59.81 |
09.2011 | 1965900.51 | 32.03 | 1360475.05 | 22.16 | 2811841.20 | 45.81 |
10.2011 | 2985476.55 | 32.41 | 134269.50 | 1.46 | 6090827.49 | 66.13 |
11.2011 | 1716851.65 | 20.31 | 468911.01 | 5.55 | 6268956.05 | 74.15 |
12.2011 | 2942735.40 | 39.46 | 309032.50 | 4.14 | 4204966.15 | 56.39 |
01.2012 | 1029965.21 | 25.76 | 48485.67 | 1.21 | 2919750.15 | 73.03 |
02.2012 | 898580.35 | 33.92 | 32332.02 | 1.22 | 1717857.68 | 64.85 |
03.2012 | 1661274.99 | 42.00 | 154988.97 | 3.92 | 2138804.29 | 54.08 |
04.2012 | 1921188.92 | 40.85 | 495117.74 | 10.53 | 2286326.85 | 48.62 |
05.2012 | 3493294.20 | 34.75 | 3957034.01 | 39.37 | 2601265.66 | 25.88 |
06.2012 | 2098507.98 | 48.21 | 393683.01 | 9.05 | 1860275.21 | 42.74 |
07.2012 | 1503373.44 | 42.07 | 64858.80 | 1.81 | 2005610.30 | 56.12 |
08.2012 | 3357688.75 | 45.58 | 7196.24 | 0.10 | 4002017.18 | 54.32 |
09.2012 | 11548024.71 | 37.62 | 15320431.33 | 49.91 | 3825147.46 | 12.46 |
10.2012 | 6075776.64 | 47.43 | 633718.17 | 4.95 | 6099822.29 | 47.62 |
11.2012 | 4148024.22 | 40.05 | 2728721.72 | 26.35 | 3480357.41 | 33.60 |
12.2012 | 3796827.17 | 57.63 | 528382.16 | 8.02 | 2263172.47 | 34.35 |
01.2013 | 1295785.68 | 7.14 | 8714352.27 | 48.02 | 8137707.48 | 44.84 |
02.2013 | 3520405.00 | 48.53 | 1274075.68 | 17.56 | 2459570.54 | 33.91 |
03.2013 | 1683909.16 | 13.91 | 6823843.79 | 56.38 | 3595717.34 | 29.71 |
04.2013 | 3368086.44 | 38.25 | 2566498.86 | 29.15 | 2870158.04 | 32.60 |
05.2013 | 9112399.55 | 64.71 | 828215.31 | 5.88 | 4141026.38 | 29.41 |
06.2013 | 3615047.32 | 36.32 | 2855322.00 | 28.69 | 3483117.22 | 34.99 |
07.2013 | 3447985.48 | 53.68 | 103422.91 | 1.61 | 2871674.05 | 44.71 |
08.2013 | 3438449.76 | 35.47 | 1113399.60 | 11.48 | 5143342.30 | 53.05 |
09.2013 | 553790.17 | 15.35 | 123021.81 | 3.41 | 2930270.65 | 81.24 |
10.2013 | 1432294.03 | 15.44 | 506191.90 | 5.46 | 7338148.67 | 79.10 |
11.2013 | 2118577.37 | 19.66 | 5820385.37 | 54.02 | 2835835.17 | 26.32 |
12.2013 | 4301352.02 | 36.35 | 237232.19 | 2.00 | 7293906.62 | 61.64 |
01.2014 | 869002.08 | 17.29 | 332279.04 | 6.61 | 3825750.04 | 76.10 |
02.2014 | 768976.85 | 3.63 | 1170801.79 | 5.53 | 19230084.19 | 90.84 |
03.2014 | 3719536.03 | 21.71 | 247636.14 | 1.45 | 13164829.90 | 76.84 |
04.2014 | 4269708.30 | 31.61 | 2823717.14 | 20.91 | 6413637.60 | 47.48 |
05.2014 | 5320624.46 | 41.96 | 4041459.24 | 31.88 | 3316756.00 | 26.16 |
06.2014 | 1369541.75 | 5.98 | 17684002.53 | 77.23 | 3844268.01 | 16.79 |
07.2014 | 2576998.27 | 33.14 | 471747.95 | 6.07 | 4727401.01 | 60.79 |
08.2014 | 4667991.18 | 69.79 | 275330.97 | 4.12 | 1745692.47 | 26.10 |
09.2014 | 6202664.68 | 50.94 | 381035.24 | 3.13 | 5592706.67 | 45.93 |
10.2014 | 2432042.10 | 14.28 | 233810.62 | 1.37 | 14368155.70 | 84.35 |
11.2014 | 2950006.84 | 34.13 | 247187.88 | 2.86 | 5445657.75 | 63.01 |
12.2014 | 2259925.39 | 20.16 | 784692.03 | 7.00 | 8166812.98 | 72.84 |
01.2015 | 1375729.66 | 33.63 | 655089.91 | 16.01 | 2060336.40 | 50.36 |
02.2015 | 798576.31 | 19.66 | 324499.29 | 7.99 | 2938032.25 | 72.35 |
03.2015 | 2411040.02 | 7.38 | 24571020.13 | 75.23 | 5679183.34 | 17.39 |
04.2015 | 908316.41 | 13.48 | 674925.71 | 10.01 | 5156536.52 | 76.51 |
05.2015 | 1121361.64 | 29.20 | 246284.34 | 6.41 | 2472207.45 | 64.38 |
06.2015 | 1266861.09 | 26.50 | 363170.58 | 7.60 | 3149977.13 | 65.90 |
07.2015 | 182412851.50 | 94.46 | 4254378.22 | 2.20 | 6443818.28 | 3.34 |
08.2015 | 936541.93 | 5.25 | 8907437.53 | 49.91 | 8002046.58 | 44.84 |
09.2015 | 54820174.29 | 88.43 | 3694008.34 | 5.96 | 3479320.84 | 5.61 |
10.2015 | 546932.90 | 12.37 | 489111.19 | 11.06 | 3387045.46 | 76.58 |
11.2015 | 7456799.08 | 73.47 | 455243.22 | 4.49 | 2237523.60 | 22.05 |
12.2015 | 11588976.18 | 42.01 | 158393.75 | 0.57 | 15838712.13 | 57.42 |
01.2016 | 4938722.74 | 33.44 | 1879442.75 | 12.73 | 7950772.58 | 53.83 |
02.2016 | 2380457.00 | 11.66 | 487182.92 | 2.39 | 17554977.71 | 85.96 |
03.2016 | 6480803.61 | 45.80 | 123106.08 | 0.87 | 7546868.67 | 53.33 |
04.2016 | 6262477.70 | 42.50 | 213631.91 | 1.45 | 8259394.12 | 56.05 |
05.2016 | 3791183.76 | 26.89 | 330569.88 | 2.34 | 9975224.17 | 70.76 |
06.2016 | 8731208.94 | 47.10 | 661629.31 | 3.57 | 9144767.18 | 49.33 |
07.2016 | 1572946.72 | 7.62 | 6674064.13 | 32.33 | 12398802.85 | 60.05 |
08.2016 | 933887.54 | 13.19 | 28282.74 | 0.40 | 6119084.15 | 86.41 |
09.2016 | 61111119.00 | 90.61 | 56096.78 | 0.08 | 6275597.31 | 9.31 |
10.2016 | 4901368.94 | 15.37 | 23529145.29 | 73.76 | 3467321.71 | 10.87 |
11.2016 | 5955933.16 | 32.39 | 153866.32 | 0.84 | 12278126.40 | 66.77 |
12.2016 | 9671113.25 | 52.23 | 1558711.10 | 8.42 | 7286911.22 | 39.35 |
01.2017 | 3451161.80 | 17.80 | 176131.63 | 0.91 | 15763070.74 | 81.29 |
02.2017 | 2362619.31 | 51.23 | 1059977.02 | 22.98 | 1189108.37 | 25.78 |
03.2017 | 1810663.27 | 35.77 | 775494.77 | 15.32 | 2475894.78 | 48.91 |
04.2017 | 11055879.08 | 69.62 | 547995.07 | 3.45 | 4276398.75 | 26.93 |
05.2017 | 13977081.85 | 72.03 | 110329.87 | 0.57 | 5316937.93 | 27.40 |
06.2017 | 4335637.15 | 78.77 | 26509.00 | 0.48 | 1141938.87 | 20.75 |
07.2017 | 10084993.88 | 80.14 | 235600.44 | 1.87 | 2263816.85 | 17.99 |
08.2017 | 15827635.40 | 50.77 | 17293.39 | 0.06 | 15330588.27 | 49.18 |
09.2017 | 9537506.56 | 65.41 | 99602.95 | 0.68 | 4943212.28 | 33.90 |
10.2017 | 6808621.31 | 58.89 | 1136377.10 | 9.83 | 3617328.81 | 31.29 |
11.2017 | 4676977.65 | 68.26 | 97500.16 | 1.42 | 2076768.49 | 30.31 |
12.2017 | 30524457.63 | 92.54 | 115376.92 | 0.35 | 2344291.71 | 7.11 |
01.2018 | 10950380.96 | 67.11 | 99896.03 | 0.61 | 5265683.67 | 32.27 |
02.2018 | 1380753.98 | 40.02 | 688.24 | 0.02 | 2069020.52 | 59.96 |
03.2018 | 1001897.67 | 37.85 | 197217.28 | 7.45 | 1447698.60 | 54.70 |
04.2018 | 1379347.47 | 28.35 | 316861.29 | 6.51 | 3169738.48 | 65.14 |
05.2018 | 3241104.73 | 13.08 | 227857.58 | 0.92 | 21306427.97 | 86.00 |
06.2018 | 15137541.27 | 77.11 | 2878316.02 | 14.66 | 1614868.93 | 8.23 |
07.2018 | 9295958.27 | 65.67 | 182658.36 | 1.29 | 4677638.52 | 33.04 |
08.2018 | 3058260.76 | 53.85 | 52343.62 | 0.92 | 2568153.37 | 45.22 |
09.2018 | 4836861.50 | 46.37 | 2244377.06 | 21.52 | 3348681.92 | 32.11 |
10.2018 | 7142267.33 | 70.26 | 13582.90 | 0.13 | 3009688.39 | 29.61 |
11.2018 | 14378552.68 | 78.82 | 44532.40 | 0.24 | 3818284.14 | 20.93 |
12.2018 | 12755773.07 | 74.47 | 859863.08 | 5.02 | 3513273.75 | 20.51 |
01.2019 | 21619485.76 | 80.44 | 89910.85 | 0.33 | 5167724.99 | 19.23 |
02.2019 | 3503969.52 | 39.81 | 92725.87 | 1.05 | 5204018.71 | 59.13 |
03.2019 | 1671602.61 | 24.33 | 326558.75 | 4.75 | 4871143.92 | 70.91 |
04.2019 | 15019369.19 | 93.67 | 178808.62 | 1.12 | 835553.04 | 5.21 |
05.2019 | 291502.63 | 14.54 | 224401.43 | 11.19 | 1489228.19 | 74.27 |
06.2019 | 19551298.68 | 91.26 | 635315.40 | 2.97 | 1237562.29 | 5.78 |
07.2019 | 1195501.04 | 49.09 | 88807.84 | 3.65 | 1151058.60 | 47.26 |
08.2019 | 15195262.65 | 86.35 | 78250.90 | 0.44 | 2323733.26 | 13.21 |
09.2019 | 8452395.38 | 76.05 | 43446.49 | 0.39 | 2619077.22 | 23.56 |
10.2019 | 2852999.12 | 33.30 | 159845.10 | 1.87 | 5553502.01 | 64.83 |
11.2019 | 4813554.27 | 20.49 | 284672.02 | 1.21 | 18399603.96 | 78.30 |
12.2019 | 11858765.76 | 35.52 | 579334.22 | 1.74 | 20952186.35 | 62.75 |
01.2020 | 4063002.45 | 69.92 | 34501.86 | 0.59 | 1713169.64 | 29.48 |
02.2020 | 11443219.34 | 33.91 | 1183261.87 | 3.51 | 21122539.00 | 62.59 |
03.2020 | 24046844.84 | 86.27 | 1435102.20 | 5.15 | 2391844.30 | 8.58 |
04.2020 | 13143318.29 | 73.94 | 1636669.65 | 9.21 | 2996150.65 | 16.85 |
05.2020 | 5848360.86 | 68.38 | 1537391.60 | 17.98 | 1166792.90 | 13.64 |
06.2020 | 15273578.07 | 77.14 | 1936376.51 | 9.78 | 2588586.55 | 13.07 |
07.2020 | 4880801.44 | 48.98 | 1959283.94 | 19.66 | 3124778.96 | 31.36 |
08.2020 | 3301868.37 | 27.49 | 2018999.78 | 16.81 | 6692330.83 | 55.71 |
09.2020 | 511293.46 | 17.37 | 36568.68 | 1.24 | 2396422.04 | 81.39 |
10.2020 | 818100.84 | 33.37 | 685175.16 | 27.95 | 948273.24 | 38.68 |
11.2020 | 2707305.43 | 76.80 | 21149.76 | 0.60 | 796881.30 | 22.60 |
12.2020 | 9868241.51 | 82.57 | 3306.94 | 0.03 | 2079195.78 | 17.40 |
01.2021 | 1368166.58 | 60.80 | 44.75 | 0.00 | 881896.50 | 39.19 |
02.2021 | 3423818.01 | 45.23 | 3549.96 | 0.05 | 4141643.18 | 54.72 |
03.2021 | 3934098.91 | 64.27 | 949.00 | 0.02 | 2186004.93 | 35.71 |
04.2021 | 2785183.03 | 70.83 | 13143.50 | 0.33 | 1134111.58 | 28.84 |
05.2021 | 7265571.70 | 59.66 | 977550.38 | 8.03 | 3936004.75 | 32.32 |
06.2021 | 5470828.39 | 62.18 | 1020755.71 | 11.60 | 2307442.89 | 26.22 |
07.2021 | 1977750.72 | 66.42 | 188689.94 | 6.34 | 811071.08 | 27.24 |
08.2021 | 945740.52 | 37.76 | 401615.66 | 16.04 | 1157241.36 | 46.20 |
09.2021 | 2513221.70 | 50.86 | 973854.76 | 19.71 | 1454536.12 | 29.43 |
10.2021 | 2848476.02 | 30.62 | 413295.14 | 4.44 | 6039532.48 | 64.93 |
11.2021 | 2175096.77 | 46.94 | 111019.33 | 2.40 | 2347872.57 | 50.67 |
12.2021 | 10058751.62 | 61.20 | 2212419.70 | 13.46 | 4165538.72 | 25.34 |
01.2022 | 350663.27 | 17.10 | 49852.89 | 2.43 | 1650530.67 | 80.47 |
02.2022 | 429808.14 | 17.44 | 22217.98 | 0.90 | 2012837.53 | 81.66 |
03.2022 | 18521755.88 | 22.31 | 61530.62 | 0.07 | 64428868.63 | 77.61 |
04.2022 | 3820446.19 | 55.97 | 897313.11 | 13.15 | 2108492.04 | 30.89 |
05.2022 | 6567190.99 | 78.40 | 215361.90 | 2.57 | 1594295.15 | 19.03 |
06.2022 | 7791776.65 | 56.29 | 89088.38 | 0.64 | 5962508.88 | 43.07 |
07.2022 | 716905.41 | 9.20 | 2176259.75 | 27.91 | 4903378.67 | 62.89 |
08.2022 | 4745738.44 | 58.13 | 470684.98 | 5.77 | 2948032.19 | 36.11 |
09.2022 | 1584417.57 | 41.90 | 333938.61 | 8.83 | 1863238.37 | 49.27 |
10.2022 | 447387.86 | 3.47 | 1331926.51 | 10.33 | 11111013.16 | 86.20 |
11.2022 | 1068456.35 | 21.63 | 1014531.28 | 20.54 | 2855794.70 | 57.82 |
12.2022 | 1265871.40 | 10.05 | 1252.33 | 0.01 | 11322920.32 | 89.94 |
01.2023 | 2322313.20 | 55.83 | 788133.19 | 18.95 | 1048907.29 | 25.22 |
02.2023 | 71820.50 | 14.58 | 18760.00 | 3.81 | 402078.15 | 81.61 |
03.2023 | 3959773.62 | 68.15 | 1682.80 | 0.03 | 1848997.69 | 31.82 |
04.2023 | 179945.00 | 26.34 | 695.20 | 0.10 | 502619.08 | 73.56 |
05.2023 | 75500.00 | 2.84 | 1651.70 | 0.06 | 2584624.93 | 97.10 |
06.2023 | 133578.75 | 19.03 | 567.20 | 0.08 | 567823.76 | 80.89 |
07.2023 | 1047171.00 | 45.98 | 9073.50 | 0.40 | 1221065.62 | 53.62 |
08.2023 | 0.00 | 0.00 | 237837.40 | 32.50 | 493910.66 | 67.50 |
09.2023 | 1891076.08 | 69.65 | 84394.20 | 3.11 | 739793.50 | 27.25 |
10.2023 | 24837.60 | 0.37 | 190992.59 | 2.87 | 6447075.25 | 96.76 |
11.2023 | 269525.00 | 32.26 | 724.50 | 0.09 | 565172.50 | 67.65 |
12.2023 | 1579060.75 | 62.14 | 13435.20 | 0.53 | 948796.50 | 37.34 |
01.2024 | 8400.00 | 1.91 | 109169.59 | 24.82 | 322283.33 | 73.27 |
02.2024 | 321227.50 | 17.83 | 18109.55 | 1.00 | 1462698.32 | 81.17 |
03.2024 | 244937.76 | 9.13 | 9018.40 | 0.34 | 2429023.70 | 90.53 |
04.2024 | 15183088.61 | 96.15 | 114731.64 | 0.73 | 492946.41 | 3.12 |
05.2024 | 294706.76 | 32.12 | 15627.57 | 1.70 | 607096.28 | 66.17 |
06.2024 | 25590.00 | 1.86 | 307429.65 | 22.33 | 1043905.07 | 75.81 |
07.2024 | 2063077.00 | 29.42 | 1860.69 | 0.03 | 4947696.98 | 70.55 |
08.2024 | 4400925.20 | 70.83 | 556.70 | 0.01 | 1812061.78 | 29.16 |
09.2024 | 43775.00 | 2.46 | 177.10 | 0.01 | 1732135.06 | 97.53 |
10.2010 | 2422423.21 | 37.00 | 464532.21 | 7.10 | 3660125.50 | 55.90 |
10.2024 | 849929.45 | 38.24 | 3910.60 | 0.18 | 1368492.10 | 61.58 |
11.2024 | 532703.30 | 19.61 | 2650.00 | 0.10 | 2181589.07 | 80.30 |
Banke skrbnici (KM) |
% |
Nerezidenti (KM) |
% |
Domaći vlasnici(KM) |
% |
|
---|---|---|---|---|---|---|
01.2008 | 7232069.45 | 25.70 | 4867923.44 | 17.30 | 16038868.32 | 57.00 |
02.2008 | 7196409.83 | 21.98 | 12403867.12 | 37.89 | 13137508.83 | 40.13 |
03.2008 | 3911879.23 | 22.95 | 3474387.07 | 20.38 | 9661395.13 | 56.67 |
04.2008 | 4227096.77 | 14.86 | 6294371.62 | 22.13 | 17922509.68 | 63.01 |
05.2008 | 2495119.00 | 14.26 | 3612709.59 | 20.65 | 11390393.87 | 65.09 |
06.2008 | 2104971.18 | 7.96 | 9546269.22 | 36.08 | 14808975.64 | 55.97 |
07.2008 | 11737050.21 | 26.51 | 23589982.56 | 53.28 | 8947354.73 | 20.21 |
08.2008 | 2801402.52 | 11.26 | 6910445.53 | 27.78 | 15161274.62 | 60.95 |
09.2008 | 2193871.35 | 5.65 | 3920281.29 | 10.09 | 32737232.62 | 84.26 |
10.2008 | 7410707.28 | 10.00 | 39179783.27 | 52.86 | 27532840.69 | 37.14 |
11.2008 | 2533693.28 | 10.86 | 2894077.74 | 12.41 | 17893277.81 | 76.73 |
12.2008 | 4354483.44 | 21.61 | 3338142.47 | 16.57 | 12458448.66 | 61.83 |
01.2009 | 1521609.59 | 12.59 | 5951772.18 | 49.26 | 4608058.19 | 38.14 |
02.2009 | 2682051.10 | 24.96 | 812177.68 | 7.56 | 7252044.15 | 67.48 |
03.2009 | 2842083.48 | 11.69 | 3116621.69 | 12.82 | 18351219.97 | 75.49 |
04.2009 | 501247.12 | 8.44 | 2001723.22 | 33.70 | 3437337.42 | 57.86 |
05.2009 | 870188.48 | 8.75 | 2175614.38 | 21.88 | 6898347.52 | 69.37 |
06.2009 | 15208417.51 | 55.28 | 6137948.73 | 22.31 | 6166346.05 | 22.41 |
07.2009 | 189502.92 | 2.01 | 5060826.46 | 53.55 | 4199881.58 | 44.44 |
10.2009 | 2114098.62 | 8.40 | 3449474.90 | 13.71 | 19601225.12 | 77.89 |
08.2009 | 249648.10 | 2.59 | 864447.53 | 8.98 | 8517418.70 | 88.43 |
09.2009 | 3789564.56 | 21.33 | 1340794.60 | 7.55 | 12638546.71 | 71.13 |
11.2009 | 2316808.30 | 16.37 | 2730702.64 | 19.29 | 9109511.37 | 64.35 |
12.2009 | 6265494.92 | 20.70 | 13642078.35 | 45.07 | 10362048.99 | 34.23 |
01.2010 | 2317197.03 | 27.39 | 795826.00 | 9.41 | 5347151.80 | 63.20 |
02.2010 | 1230723.47 | 12.66 | 2870006.62 | 29.53 | 5619507.52 | 57.81 |
03.2010 | 978916.96 | 16.52 | 373653.71 | 6.30 | 4574326.98 | 77.18 |
04.2010 | 2058008.54 | 16.31 | 5096979.50 | 40.40 | 5462778.39 | 43.29 |
05.2010 | 1680868.91 | 23.47 | 1309429.20 | 18.28 | 4171515.31 | 58.25 |
06.2010 | 1117729.77 | 15.79 | 563474.49 | 7.96 | 5396794.71 | 76.25 |
07.2010 | 499052.79 | 8.92 | 999758.19 | 17.86 | 4098973.20 | 73.22 |
08.2010 | 878826.09 | 11.19 | 1214224.30 | 15.46 | 5760038.95 | 73.35 |
09.2010 | 2524843.01 | 31.59 | 419892.78 | 5.25 | 5047009.35 | 63.15 |
10.2010 | 1988832.24 | 30.38 | 1026300.16 | 15.68 | 3531948.52 | 53.95 |
11.2010 | 1556910.84 | 21.55 | 1545583.54 | 21.39 | 4123768.83 | 57.07 |
12.2010 | 1434938.04 | 6.93 | 11256286.17 | 54.36 | 8014500.51 | 38.71 |
01.2011 | 3364638.61 | 41.71 | 1066172.34 | 13.22 | 3635153.37 | 45.07 |
02.2011 | 1577205.85 | 23.16 | 460969.06 | 6.77 | 4770832.68 | 70.07 |
03.2011 | 2656730.15 | 23.76 | 2160101.63 | 19.32 | 6366486.51 | 56.93 |
04.2011 | 1037448.20 | 11.88 | 1456869.89 | 16.68 | 6241569.73 | 71.45 |
05.2011 | 9464297.38 | 30.22 | 16791000.24 | 53.61 | 5062463.70 | 16.16 |
06.2011 | 6478479.22 | 52.84 | 1221966.36 | 9.97 | 4560121.61 | 37.19 |
07.2011 | 3201666.28 | 32.23 | 3727847.23 | 37.53 | 3004756.54 | 30.25 |
08.2011 | 886794.58 | 17.35 | 722147.01 | 14.12 | 3503717.12 | 68.53 |
09.2011 | 1744055.08 | 28.41 | 804168.75 | 13.10 | 3589992.93 | 58.49 |
10.2011 | 2837136.63 | 30.80 | 810814.41 | 8.80 | 5562622.50 | 60.39 |
11.2011 | 1956406.69 | 23.14 | 1306695.34 | 15.46 | 5191616.68 | 61.40 |
12.2011 | 2720177.14 | 36.48 | 1406126.94 | 18.86 | 3330429.97 | 44.66 |
01.2012 | 1642355.41 | 41.08 | 104528.99 | 2.61 | 2251316.63 | 56.31 |
02.2012 | 1141553.43 | 43.10 | 201586.28 | 7.61 | 1305630.34 | 49.29 |
03.2012 | 1007156.82 | 25.46 | 555315.66 | 14.04 | 2392595.77 | 60.49 |
04.2012 | 2747658.13 | 58.43 | 187542.14 | 3.99 | 1767433.24 | 37.58 |
05.2012 | 7178043.21 | 71.41 | 256745.27 | 2.55 | 2616805.39 | 26.03 |
06.2012 | 1707568.20 | 39.23 | 622313.58 | 14.30 | 2022584.42 | 46.47 |
07.2012 | 1585640.78 | 44.37 | 220155.17 | 6.16 | 1768046.59 | 49.47 |
08.2012 | 2277883.89 | 30.92 | 183076.37 | 2.49 | 4905941.91 | 66.59 |
09.2012 | 16430002.87 | 53.53 | 9588594.26 | 31.24 | 4675006.37 | 15.23 |
10.2012 | 3381563.81 | 26.40 | 3009214.57 | 23.49 | 6418538.72 | 50.11 |
11.2012 | 5665161.58 | 54.70 | 728473.11 | 7.03 | 3963468.66 | 38.27 |
12.2012 | 2717007.93 | 41.24 | 1068043.37 | 16.21 | 2803330.50 | 42.55 |
01.2013 | 14617097.21 | 80.54 | 1008603.62 | 5.56 | 2522144.60 | 13.90 |
02.2013 | 1164746.48 | 16.06 | 2615728.94 | 36.06 | 3473575.80 | 47.88 |
03.2013 | 7865510.13 | 64.99 | 1711158.05 | 14.14 | 2526802.11 | 20.88 |
04.2013 | 2766264.58 | 31.42 | 1002275.69 | 11.38 | 5036203.07 | 57.20 |
05.2013 | 4953082.45 | 35.17 | 3389575.47 | 24.07 | 5738983.32 | 40.76 |
06.2013 | 2363653.49 | 23.75 | 3023016.38 | 30.37 | 4566816.67 | 45.88 |
07.2013 | 2978232.56 | 46.37 | 403890.65 | 6.29 | 3040959.23 | 47.34 |
08.2013 | 4162705.43 | 42.94 | 1503971.37 | 15.51 | 4028514.86 | 41.55 |
09.2013 | 1448829.77 | 40.17 | 147661.50 | 4.09 | 2010591.36 | 55.74 |
10.2013 | 4669660.18 | 50.34 | 771965.85 | 8.32 | 3835008.57 | 41.34 |
11.2013 | 1669983.66 | 15.50 | 1255509.42 | 11.65 | 7849304.83 | 72.85 |
12.2013 | 3014456.89 | 25.48 | 1268079.27 | 10.72 | 7549954.67 | 63.81 |
01.2014 | 1352117.60 | 26.90 | 188813.52 | 3.76 | 3486100.04 | 69.35 |
02.2014 | 1179799.84 | 5.57 | 1325926.39 | 6.26 | 18664136.60 | 88.16 |
03.2014 | 10382962.17 | 60.61 | 2040790.68 | 11.91 | 4708249.22 | 27.48 |
04.2014 | 3538833.14 | 26.20 | 3037828.51 | 22.49 | 6930401.39 | 51.31 |
05.2014 | 4648233.24 | 36.66 | 4080837.61 | 32.19 | 3949768.85 | 31.15 |
06.2014 | 3099079.71 | 13.53 | 2198857.23 | 9.60 | 17599875.35 | 76.86 |
07.2014 | 2172835.65 | 27.94 | 1795840.33 | 23.09 | 3807471.25 | 48.96 |
08.2014 | 4243756.45 | 63.44 | 312605.15 | 4.67 | 2132653.02 | 31.88 |
09.2014 | 7519347.91 | 61.75 | 1458508.96 | 11.98 | 3198549.72 | 26.27 |
10.2014 | 4086347.33 | 23.99 | 84845.09 | 0.50 | 12862816.00 | 75.51 |
11.2014 | 3158217.67 | 36.54 | 359445.96 | 4.16 | 5125188.84 | 59.30 |
