Issuers

* Write search condition: Issuer code or Issuer name(part)

Issuer code:

                                                                                                                                                                           
     
Issuer code Issuer name Issuer Address Total No.of holders
HNGS HERING d.d. ŠIROKI BRIJEG Provo bb, 88220, ŠIROKI BRIJEG 9 Securities | Top 10 | Percentage Threshold %
HRBF ZIF HERBOS FOND d.d. Tuzla Muftije Muhameda efendije Kurta 1, 75000, TUZLA 10947 Securities | Top 10 | Percentage Threshold %
HRBM HERCEGOVAČKA BANKA d.d. Mostar - u stečaju Biskupa Čule bb, 88000, MOSTAR 25 Securities | Top 10 | Percentage Threshold %
HRCA Hercegovina-auto d.d. Mostar Bišće polje bb, 88000, MOSTAR 382 Securities | Top 10 | Percentage Threshold %
HROS HERCEGOVINA OSIGURANJE d.d. Mostar - u likvidaciji Fra Didaka Buntića 144, 88000, MOSTAR 7 Securities | Top 10 | Percentage Threshold %
HTAD HUT "ADUNA" d.d. Bihać 5. Korpusa 3, 77000, BIHAĆ 222 Securities | Top 10 | Percentage Threshold %
HTIL HOTELI ILIDŽA D.D. HRASNIČKA CESTA 14, 71210, ILIDŽA 65 Securities | Top 10 | Percentage Threshold %
HTKM JP HT d.d. Mostar Kneza Branimira bb, 88000, MOSTAR 1068 Securities | Top 10 | Percentage Threshold %
HTTZ HOTEL "TUZLA" D.D. TUZLA ZAVNOBiH 13, 75000, TUZLA 168 Securities | Top 10 | Percentage Threshold %
HTVI HOTEL VISOKO d.d. Visoko Musala 2, 71300, VISOKO 12 Securities | Top 10 | Percentage Threshold %
Page 17 / 47