| Security Code: | IKBZK1A |
| ISIN Code: | BAIKBZK1A000 |
| Cfi Code: | DBFUFR |
| Security Class: | Bonds |
| Nominal Value: | 1000.00 |
| Quantity: | 60000 |
| Issue Date: | 17.04.2025 |
| Status: | Trading |
| Last update on Security: | 12.06.2025 |
| Maturity Date: | 24.03.2031 |
| First payment date: | 24.04.2025 |
| Last payment date: | 24.03.2031 |
| Interest rate: | 6.0000 |
| Security Code: | IKBZPK3 |
| ISIN Code: | BAIKBZPK3008 |
| Cfi Code: | EPNTFR |
| Security Class: | Preferred Shares |
| Nominal Value: | 100.00 |
| Quantity: | 1281 |
| Issue Date: | 28.12.2021 |
| Status: | Trading |
| Last update on Security: | 28.12.2021 |
| Maturity Date: | |
| First payment date: | |
| Last payment date: | |
| Interest rate: |
| Security Code: | IKBZRK2 |
| ISIN Code: | BAIKBZRK2008 |
| Cfi Code: | ESVUFR |
| Security Class: | Common Shares |
| Nominal Value: | 100.00 |
| Quantity: | 3137454 |
| Issue Date: | 09.02.2005 |
| Status: | Trading |
| Last update on Security: | 16.12.2022 |
| Maturity Date: | |
| First payment date: | |
| Last payment date: | |
| Interest rate: |