Completed takeovers

Issuer code:

Issuer Code Issuer Name Offerer Security Code Bid price (BAM) Accepted volume Closing date
KLMV KLIMAVENT d.o.o. Sarajevo TELOPTIC D.O.O. SARAJEVO KLMVRK2 27.50 481 22.01.2024 Securities | Top 10 | Issuer | Percentage Threshold %
UPIB INTESA SANPAOLO BANKA d.d. BOSNA I HERCEGOVINA PRIVREDNA BANKA ZAGREB D.D. UPIBP 380.00 21 07.07.2017 Securities | Top 10 | Issuer | Percentage Threshold %
UPIB INTESA SANPAOLO BANKA d.d. BOSNA I HERCEGOVINA PRIVREDNA BANKA ZAGREB D.D. UPIBR 380.00 14313 07.07.2017 Securities | Top 10 | Issuer | Percentage Threshold %
ISPS INTERŠPED d.o.o. Sarajevo ZUKIĆ HALIM ISPSRK2 41.38 2158 17.08.2017 Securities | Top 10 | Issuer | Percentage Threshold %
RTCS INTEREUROPA RTC d.d. Sarajevo INTEREUROPA d.d. Koper RTCSR 145.34 5750 15.04.2022 Securities | Top 10 | Issuer | Percentage Threshold %
IITS INIT d.o.o. Sarajevo BINGO d.o.o. Tuzla IITSR 449.00 208 22.07.2022 Securities | Top 10 | Issuer | Percentage Threshold %
IITS INIT d.o.o. Sarajevo FORTENOVA GRUPA d.d. IITSR 42.70 2832 22.11.2019 Securities | Top 10 | Issuer | Percentage Threshold %
INGM INGRAM D.D. SREBRENIK BINGO d.o.o. Tuzla INGMRK2 13.32 381787 29.03.2019 Securities | Top 10 | Issuer | Percentage Threshold %
IBD9 IBD DD BRČKO VOĆAR d.o.o. Brčko IBD9R 68.00 0 01.11.2022 Securities | Top 10 | Issuer | Percentage Threshold %
HTAD HUT "ADUNA" d.d. Bihać ČAVKIĆ IRFAN HTADRK1 1.00 2675 20.07.2017 Securities | Top 10 | Issuer | Percentage Threshold %
Stranica 8 od 12