Completed takeovers

Issuer code:

Issuer Code Issuer Name Offerer Security Code Bid price (BAM) Accepted volume Closing date
MLHR MLIN I PEKARA d.o.o. Ljubače - Tuzla AS HOLDING d.o.o. MLHRRK3 1.12 0 08.04.2022 Securities | Top 10 | Issuer | Percentage Threshold %
MLKS MilkoS d.o.o. Sarajevo TELOPTIC D.O.O. SARAJEVO MLKSRK2 18.00 276 02.03.2018 Securities | Top 10 | Issuer | Percentage Threshold %
BRIS MHTTP "Bristol" d.o.o. Sarajevo AL-SHIDDI TRADING CO. LTD. BRISR 4.00 0 05.08.2022 Securities | Top 10 | Issuer | Percentage Threshold %
MKOM MEDIKOMERC d.d. Sarajevo Alpenland Vermogensverwaltung GmbH MKOMRK1 1.00 47659 01.12.2017 Securities | Top 10 | Issuer | Percentage Threshold %
UNFT MANN+HUMMEL BA d.d.Tešanj MANN+HUMMEL BA J.S.C. Tešanj MANN + HUMMEL Filtration GmbH UNFTRK2 125.00 3933 25.01.2019 Securities | Top 10 | Issuer | Percentage Threshold %
MGVS MAGROS-VELETRGOVINA D.D. Sarajevo AL-SHIDDI TRADING CO. LTD. MGVSR 150.00 914 30.05.2023 Securities | Top 10 | Issuer | Percentage Threshold %
FCML Lukavac Cement d.o.o. Lukavac Asamer Baustoffe AG FCMLR 156.47 1758 30.07.2018 Securities | Top 10 | Issuer | Percentage Threshold %
LVNC LIVNICA d.d. Visoko WOOD TEAM d.o.o. Ilijaš LVNCR 2.50 21858 01.11.2023 Securities | Top 10 | Issuer | Percentage Threshold %
OTSB LEDA d.d. ŠIROKI BRIJEG LUKAS TP NAKIĆ D.O.O. ŠIROKI BRIJEG OTSBR 10.00 0 18.09.2017 Securities | Top 10 | Issuer | Percentage Threshold %
LSR9 LASER d.o.o. Brčko KRAJNOVIĆ d.o.o. Brčko LSR9R 1.00 65503 28.03.2019 Securities | Top 10 | Issuer | Percentage Threshold %
Stranica 7 od 12