Completed takeovers

Issuer code:

Issuer Code Issuer Name Offerer Security Code Bid price (BAM) Accepted volume Closing date
CTRT CENTROTRANS-TRANZIT d.d. Sarajevo INDEX d.o.o. Gračanica CTRTR 91.56 54 09.08.2019 Securities | Top 10 | Issuer | Percentage Threshold %
RFSN Raiffeisen BANK d.d. Bosna i Hercegovina Raiffeisen SEE Region Holding GmbH RFSNR 439.00 10 17.06.2019 Securities | Top 10 | Issuer | Percentage Threshold %
STVK SANITEKS d.d. Velika Kladuša Prevent Cables d.o.o. STVKRK4 9.15 48290 24.05.2019 Securities | Top 10 | Issuer | Percentage Threshold %
PREH PREHRANA-PROMET d.o.o. Tuzla Rk Invest d.o.o. Tuzla PREHRK5 7.50 136646 08.04.2019 Securities | Top 10 | Issuer | Percentage Threshold %
INGM INGRAM D.D. SREBRENIK BINGO d.o.o. Tuzla INGMRK2 13.32 381787 29.03.2019 Securities | Top 10 | Issuer | Percentage Threshold %
LSR9 LASER d.o.o. Brčko KRAJNOVIĆ d.o.o. Brčko LSR9R 1.00 65503 28.03.2019 Securities | Top 10 | Issuer | Percentage Threshold %
SOLT SOLANA D.D. TUZLA AS HOLDING d.o.o. SOLTRK3 25.00 65982 04.03.2019 Securities | Top 10 | Issuer | Percentage Threshold %
UNFT MANN+HUMMEL BA d.d.Tešanj MANN+HUMMEL BA J.S.C. Tešanj MANN + HUMMEL Filtration GmbH UNFTRK2 125.00 3933 25.01.2019 Securities | Top 10 | Issuer | Percentage Threshold %
DBRN DOBRINJA d.o.o. Sarajevo AMKO KOMERC d.o.o. Sarajevo DBRNRK2 53.49 8982 28.12.2018 Securities | Top 10 | Issuer | Percentage Threshold %
UMAT UNIS-matic d.d. Bugojno - zatvoreno d.d. BRZIKA HIDAJET UMATR 0.15 939 08.11.2018 Securities | Top 10 | Issuer | Percentage Threshold %
Stranica 5 od 12