Completed takeovers

Issuer code:

Issuer Code Issuer Name Offerer Security Code Bid price (BAM) Accepted volume Closing date
BMCD BAMCARD d.d. Sarajevo ASA Banka Naša i snažna d.d. Sarajevo BMCDRK2 155.20 100 30.11.2022 Securities | Top 10 | Issuer | Percentage Threshold %
MZTJ MLINPEK-ŽITAR D.D. JAJCE BOJANIĆ JOZO MZTJR 10.00 0 30.11.2022 Securities | Top 10 | Issuer | Percentage Threshold %
PBJT Pobjeda d.d. Tešanj HIFA - PETROL d.o.o. Sarajevo PBJTRK1 6.80 42714 30.11.2022 Securities | Top 10 | Issuer | Percentage Threshold %
IBD9 IBD DD BRČKO VOĆAR d.o.o. Brčko IBD9R 68.00 0 01.11.2022 Securities | Top 10 | Issuer | Percentage Threshold %
FORM FORUM DD SARAJEVO - u stečaju PENNY PLUS d.o.o. Sarajevo FORMR 0.11 3720 26.08.2022 Securities | Top 10 | Issuer | Percentage Threshold %
BRIS MHTTP "Bristol" d.o.o. Sarajevo AL-SHIDDI TRADING CO. LTD. BRISR 4.00 0 05.08.2022 Securities | Top 10 | Issuer | Percentage Threshold %
IITS INIT d.o.o. Sarajevo BINGO d.o.o. Tuzla IITSR 449.00 208 22.07.2022 Securities | Top 10 | Issuer | Percentage Threshold %
ZROM ZRAK-OPTOMEHANIKA d.d. Kiseljak BOJO DANIJEL ZROMR 8.42 6162 22.07.2022 Securities | Top 10 | Issuer | Percentage Threshold %
PLIN PLIN SARAJEVO d.o.o. Sarajevo Messer Hungarogaz Kft. PLINRK1 12.33 6407 05.05.2022 Securities | Top 10 | Issuer | Percentage Threshold %
RTCS INTEREUROPA RTC d.d. Sarajevo INTEREUROPA d.d. Koper RTCSR 145.34 5750 15.04.2022 Securities | Top 10 | Issuer | Percentage Threshold %
Stranica 3 od 12