Completed takeovers

Issuer code:

Issuer Code Issuer Name Offerer Security Code Bid price (BAM) Accepted volume Closing date
BBR9 BIMAL DD BRČKO Seed Oil Holdings GmbH BBR9R 8.35 869 06.07.2016 Securities | Top 10 | Issuer | Percentage Threshold %
BIPV BIHAĆKA PIVOVARA D.D. BIHAĆ STANIĆ SVJETLAN BIPVR 0.86 83976 31.10.2024 Securities | Top 10 | Issuer | Percentage Threshold %
HDMC BANJA KISELJAK d.d. Kiseljak ROBOT GENERAL TRADING Co. d.o.o. Sarajevo HDMCRK3 7.75 18314 01.11.2023 Securities | Top 10 | Issuer | Percentage Threshold %
BMCD BAMCARD d.d. Sarajevo ASA Banka Naša i snažna d.d. Sarajevo BMCDRK2 155.20 100 30.11.2022 Securities | Top 10 | Issuer | Percentage Threshold %
FDSS BADECO ADRIA d.d. Sarajevo CID Adriatic Investments GmbH FDSSR 83.50 497427 23.12.2016 Securities | Top 10 | Issuer | Percentage Threshold %
ABUM AUTOPREVOZ - BUS d.o. o. Mostar SEJARI HOLDING GMBH ABUMRK2 5.00 13119 02.12.2016 Securities | Top 10 | Issuer | Percentage Threshold %
FOGS Alpina FOGS d.d. Sarajevo ALPINA, d.o.o. FOGSRK6 2.90 1945 22.01.2024 Securities | Top 10 | Issuer | Percentage Threshold %
HIPB Addiko Bank d.d. Addiko Bank AG HIPBRK1 327.70 5 29.12.2023 Securities | Top 10 | Issuer | Percentage Threshold %
Stranica 12 od 12