| |||||||
                    |                     |                     |                     |                     |                                                                         |                                                                                 |
Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
UMIS | UNIS d.d. Sarajevo | Envera Šehovića 54, 71000, Sarajevo | 219 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
UMIS | GRADAŠČEVIĆ BEHADA | 88.0800 | 88.0800 | Own |
UMIS | Raiffeisen BANK d.d. Bosna i Hercegovina | 6.4800 | 6.4800 | Custodian |
UMIS | ZIF HERBOS FOND d.d. Tuzla | 1.6748 | 1.6748 | Own |
UMIS | OIF "MONETA" | 1.4787 | 1.4787 | Own |
UMIS | FAGAS DOO SARAJEVO | 0.4826 | 0.4826 | Own |
UMIS | UNIS "ELEKTRONIK" d.o.o. Mostar | 0.1667 | 0.1667 | Own |
UMIS | UNIS PSC D.D. | 0.1462 | 0.1462 | Own |
UMIS | UNIS KOVINA d.d. Visoko | 0.0915 | 0.0915 | Own |
UMIS | ALIBEGOVIĆ ENVER | 0.0641 | 0.0641 | Own |
UMIS | PREVENT FAD d.o.o. Jelah -Tešanj | 0.0636 | 0.0636 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina