| |||||||
                    |                     |                     |                     |                     |                                                                         |                                                                                 |
Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
SVKO | SVJETLOSTKOMERC d.d. Sarajevo | Bačići 5, 71000, Sarajevo | 129 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
SVKO | VISPAK d.d. prehrambena industrija Visoko | 86.5532 | 86.5532 | Own |
SVKO | ZIF CROBIH FOND d.d. Mostar | 3.0604 | 3.0604 | Own |
SVKO | ZIF "FORTUNA FOND" d.d. | 0.8862 | 0.8862 | Own |
SVKO | HALILAGIĆ SMAIL | 0.3722 | 0.3722 | Own |
SVKO | BODROŽIĆ ĐORĐE | 0.3368 | 0.3368 | Own |
SVKO | HADŽISELIMOVIĆ MIRSAD | 0.3072 | 0.3072 | Own |
SVKO | HUJDUR BEGO | 0.2422 | 0.2422 | Own |
SVKO | SVJETLOSTKOMERC d.d. Sarajevo | 0.2422 | 0.2422 | Own |
SVKO | VIDAKOVIĆ JASMINA | 0.1950 | 0.1950 | Own |
SVKO | KUNIĆ MIRSAD | 0.1832 | 0.1832 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina