| |||||||
                    |                     |                     |                     |                     |                                                                         |                                                                                 |
Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
SOLT | SOLANA D.D. TUZLA | ulica Soli 3, 75000, TUZLA | 605 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
SOLT | AS HOLDING d.o.o. | 60.8086 | 60.8086 | Own |
SOLT | ŠEPO JASMIN | 5.8841 | 5.8841 | Own |
SOLT | AS d.o.o. Jelah-Tešanj | 5.2536 | 5.2536 | Own |
SOLT | ZIF "PROF-PLUS" d.d. Sarajevo | 2.4321 | 2.4321 | Own |
SOLT | ASA Banka d.d. Sarajevo | 1.0366 | 1.0366 | Custodian |
SOLT | UniCredit Bank d.d. Mostar | 0.9588 | 0.9588 | Custodian |
SOLT | ZIF CROBIH FOND d.d. Mostar | 0.8019 | 0.8019 | Own |
SOLT | PRAŠOVIĆ NUSRET | 0.5736 | 0.5736 | Own |
SOLT | ČAUŠEVIĆ ADNAN | 0.5657 | 0.5657 | Own |
SOLT | FERHATBEGOVIĆ ŠEMSA | 0.5600 | 0.5600 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina