| |||||||
                    |                     |                     |                     |                     |                                                                         |                                                                                 |
Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
RDGP | RUDNICI GIPSA Z.D.D. Donji Vakuf | 770. Slavne brdske brigade bb, 70220, DONJI VAKUF | 205 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
RDGP | STRUKTURA d.o.o. Jajce | 65.0626 | 65.0626 | Own |
RDGP | KANIŽA JASMIN | 1.8237 | 1.8237 | Own |
RDGP | SIJAMIJA EMIR | 1.2913 | 1.2913 | Own |
RDGP | AVDIĆ FATIMA | 1.0827 | 1.0827 | Own |
RDGP | TURBO SEIDA | 1.0539 | 1.0539 | Own |
RDGP | MALKIĆ SUBHIJA | 0.8853 | 0.8853 | Own |
RDGP | HUSAGIĆ-AHMETOVIĆ SELMA | 0.7921 | 0.7921 | Own |
RDGP | SOLE FADIL | 0.7543 | 0.7543 | Own |
RDGP | ĐULOVIĆ TAHIR | 0.7322 | 0.7322 | Own |
RDGP | ĐULOVIĆ SULJO | 0.7144 | 0.7144 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina