| |||||||
                    |                     |                     |                     |                     |                                                                         |                                                                                 |
Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
INGM | INGRAM D.D. SREBRENIK | INDUSTRIJSKA ULICA BB, 75350, SREBRENIK | 108 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
INGM | BINGO d.o.o. Tuzla | 95.0398 | 95.0398 | Own |
INGM | ASA Banka d.d. Sarajevo | 1.2406 | 1.2406 | Custodian |
INGM | IBRAHIMOVIĆ AGAN | 0.2307 | 0.2307 | Own |
INGM | SULJKANOVIĆ MUHAMED | 0.2177 | 0.2177 | Own |
INGM | ZIF "FORTUNA FOND" d.d. | 0.2149 | 0.2149 | Own |
INGM | HAMIDOVIĆ MUHAREM | 0.2094 | 0.2094 | Own |
INGM | PROHO MAHIR | 0.1856 | 0.1856 | Own |
INGM | DRAPIĆ NEDRETA | 0.1601 | 0.1601 | Own |
INGM | ZUKIĆ NAJIL | 0.1575 | 0.1575 | Own |
INGM | SULJAGIĆ SAMID | 0.1496 | 0.1496 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina