| |||||||
                    |                     |                     |                     |                     |                                                                         |                                                                                 |
Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
HDMC | BANJA KISELJAK d.d. Kiseljak | Josipa Bana Jelačića bb, 71250, KISELJAK | 21 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
HDMC | ROBOT GENERAL TRADING Co. d.o.o. Sarajevo | 93.1510 | 93.1510 | Own |
HDMC | BILIĆ IVANKA | 0.8543 | 0.8543 | Own |
HDMC | BAKULA JANJKA | 0.7874 | 0.7874 | Own |
HDMC | STANIĆ IVANKA | 0.7679 | 0.7679 | Own |
HDMC | SOFTA JOSIP | 0.7070 | 0.7070 | Own |
HDMC | JELIĆ-TROGRLIĆ MARICA | 0.7027 | 0.7027 | Own |
HDMC | KAPETANOVIĆ IVKA | 0.6272 | 0.6272 | Own |
HDMC | TOMIĆ NADA | 0.5958 | 0.5958 | Own |
HDMC | KVASINA NIKOLA | 0.3363 | 0.3363 | Own |
HDMC | TOPIĆ JOSIP | 0.2552 | 0.2552 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina