| |||||||
                    |                     |                     |                     |                     |                                                                         |                                                                                 |
Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
ENPS | ENERGOPETROL d.d. Sarajevo | Azize Šaćirbegović 4-b, 71000, Sarajevo | 2160 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
ENPS | INA D.D. ZAGREB | 88.6578 | 88.6578 | Own |
ENPS | FEDERACIJA BOSNE I HERCEGOVINE | 7.6073 | 7.6073 | Own |
ENPS | ZIF "BIG-Investiciona grupa" d.d. Sarajevo | 0.2450 | 0.2450 | Own |
ENPS | MUJAN KASIM | 0.2337 | 0.2337 | Own |
ENPS | BOTONJIĆ ELKAZ | 0.1303 | 0.1303 | Own |
ENPS | BALKAN INVESTMENT OPPORTUNITY FUND | 0.1188 | 0.1188 | Own |
ENPS | ĆEBIĆ HEDIJA | 0.1110 | 0.1110 | Own |
ENPS | OMERAGIĆ NEDŽAD | 0.1102 | 0.1102 | Own |
ENPS | ZIF HERBOS FOND d.d. Tuzla | 0.1096 | 0.1096 | Own |
ENPS | GENERAL SERVIS d.o.o. Sarajevo | 0.0970 | 0.0970 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina