| |||||||
                    |                     |                     |                     |                     |                                                                         |                                                                                 |
Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
BITM | Bitumenka d.d. Sarajevo | Aleja Bosne Srebrene 2, 71000, Sarajevo | 100 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
BITM | CIRCLE INTERNATIONAL d.o.o Međugorje | 91.5492 | 91.5492 | Own |
BITM | DODIG DARKO | 3.8937 | 3.8937 | Own |
BITM | AA KAPITAL BROKERS d.d. Bihać | 0.4516 | 0.4516 | Own |
BITM | IHTIJAREVIĆ EDIN | 0.3452 | 0.3452 | Own |
BITM | DŽAMASTAGIĆ SEMIR | 0.1725 | 0.1725 | Own |
BITM | DELIBAŠIĆ ALIJA | 0.1404 | 0.1404 | Own |
BITM | HUSEJNOVIĆ MEHO | 0.0920 | 0.0920 | Own |
BITM | AVDIĆ NEZAHETA | 0.0908 | 0.0908 | Own |
BITM | DIZDAREVIĆ AVDO | 0.0881 | 0.0881 | Own |
BITM | SALATIĆ SLOBODANKA | 0.0828 | 0.0828 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina