Issuers

* Write search condition: Issuer code or Issuer name(part)

Issuer code:

                                                                                                                                                                           
     
Issuer code Issuer name Issuer Address Total No.of holders
EBOS ELEKTROBOSNA d.d. Jajce BRUNE BUŠIĆA BB, 70101, JAJCE 398 Securities | Top 10 | Percentage Threshold %
ELGJ ELEKTRO GRUPA d.d. Kneza Branimira 2, 88000, MOSTAR 18 Securities | Top 10 | Percentage Threshold %
DHNG DUHAN d.d Gradačac 25. novembar 3, 76250, GRADAČAC 69 Securities | Top 10 | Percentage Threshold %
EIND DUF "EURO-INVESTMENT" d.d. Tuzla Muftije Muhameda efendije Kurta 1, 75000, TUZLA 6 Securities | Top 10 | Percentage Threshold %
DBRC DUBRAVA DD CAZIN u stečaju OSTROŽAC NA UNI BB,Hotel "Sedra", 77220, CAZIN 84 Securities | Top 10 | Percentage Threshold %
DBSB DUBINT DD ŠIROKI BRIJEG IVANKOVIĆA DOLAC BB, 88220, ŠIROKI BRIJEG 2 Securities | Top 10 | Percentage Threshold %
DTSZ DTS-ZENICA DD ZENICA ADOLFA GOLDBERGERA 6, 72000, ZENICA 7 Securities | Top 10 | Percentage Threshold %
DOMS DOM ŠTAMPE DD ZENICA MEHMEDALIJE TARABARA 20, 72000, ZENICA 172 Securities | Top 10 | Percentage Threshold %
DSPI DOM SPI DD Sarajevo Butmirska cesta 45, 71210, ILIDŽA 63 Securities | Top 10 | Percentage Threshold %
DBJP DOBOJPUTEVI D.D. DOBOJ JUG USORSKA 130, 74203, MATUZIĆI 194 Securities | Top 10 | Percentage Threshold %
Page 38 / 48