Issuers

* Write search condition: Issuer code or Issuer name(part)

Issuer code:

                                                                                                                                                                           
     
Issuer code Issuer name Issuer Address Total No.of holders
HTAD HUT "ADUNA" d.d. Bihać 5. Korpusa 3, 77000, BIHAĆ 222 Securities | Top 10 | Percentage Threshold %
HKLN HTP KALIN DD BUGOJNO BOSANSKA 2, 70230, BUGOJNO 126 Securities | Top 10 | Percentage Threshold %
HTIL HOTELI ILIDŽA D.D. HRASNIČKA CESTA 14, 71210, ILIDŽA 65 Securities | Top 10 | Percentage Threshold %
HTVI HOTEL VISOKO d.d. Visoko Musala 2, 71300, VISOKO 12 Securities | Top 10 | Percentage Threshold %
HTTZ HOTEL "TUZLA" D.D. TUZLA ZAVNOBiH 13, 75000, TUZLA 168 Securities | Top 10 | Percentage Threshold %
TCMK HM Cement BiH d.d. Kakanj Selima ef. Merdanovića 146, 72240, KAKANJ 419 Securities | Top 10 | Percentage Threshold %
HLKL HLADNJAČA I KLAONICA d.d. Bugojno - U LIKVIDACIJI Terzići bb, 70230, BUGOJNO 18 Securities | Top 10 | Percentage Threshold %
HMON HIDROMONTAŽA d.d. Sarajevo Trg Barcelone 6, 71000, Sarajevo 56 Securities | Top 10 | Percentage Threshold %
HDGS HIDROGRADNJA D.D. SARAJEVO - u stečaju Izeta Čomore bb, Ilidža, 71210, ILIDŽA 2336 Securities | Top 10 | Percentage Threshold %
HETM HETMOS "MOSTAR-HOTELI" d.d. Mostar Mostarskog bataljona bb, 88000, MOSTAR 33 Securities | Top 10 | Percentage Threshold %
Page 32 / 48