Issuers

* Write search condition: Issuer code or Issuer name(part)

Issuer code:

                                                                                                                                                                           
     
Issuer code Issuer name Issuer Address Total No.of holders
IRIS IRIS COMPUTERS D.D. SARAJEVO HISETA 6, 71000, Sarajevo 274 Securities | Top 10 | Percentage Threshold %
SVIP IP SVJETLOST DD SARAJEVO TRAMPINA 12/III, 71000, Sarajevo 228 Securities | Top 10 | Percentage Threshold %
UPIB INTESA SANPAOLO BANKA d.d. BOSNA I HERCEGOVINA Obala Kulina Bana 9a, 71000, Sarajevo 1 Securities | Top 10 | Percentage Threshold %
INTN INTERNEON DD SARAJEVO JEZERO 8, 71000, Sarajevo 27 Securities | Top 10 | Percentage Threshold %
RTCS INTEREUROPA RTC d.d. Sarajevo Halilovići 12, 71000, Sarajevo 1 Securities | Top 10 | Percentage Threshold %
IHGS Institut za hidrotehniku d.d. Sarajevo Stjepana Tomića 1, 71000, Sarajevo 53 Securities | Top 10 | Percentage Threshold %
INPK INPOKOMERC d.d. Bugojno Čaušlije bb, 70230, BUGOJNO 153 Securities | Top 10 | Percentage Threshold %
INPE INPEK d.d. Zenica, u stečaju Sarajevska 113, 72000, ZENICA 171 Securities | Top 10 | Percentage Threshold %
INGM INGRAM D.D. SREBRENIK INDUSTRIJSKA ULICA BB, 75350, SREBRENIK 108 Securities | Top 10 | Percentage Threshold %
IGOK IGO KUPRES DD KUPRES INDUSTRIJSKA ZONA BB, 80320, KUPRES 63 Securities | Top 10 | Percentage Threshold %
Page 31 / 49