Issuers

* Write search condition: Issuer code or Issuer name(part)

Issuer code:

                                                                                                                                                                           
     
Issuer code Issuer name Issuer Address Total No.of holders
RMUB RMU "BANOVIĆI"d.d. Banovići Armije Bosne i Hercegovine 52, 75290, BANOVIĆI 1358 Securities | Top 10 | Percentage Threshold %
RMUK RMU "KAMENGRAD" d.d. Sanski Most - u stečaju Gornji Kamengrad bb, 79260, SANSKI MOST 185 Securities | Top 10 | Percentage Threshold %
RPBF RP BAKOVIĆI DD FOJNICA RUPNOVAC 9, 71270, FOJNICA 8 Securities | Top 10 | Percentage Threshold %
RPRZ RMK PROMET ZENICA D.D. ZENICA Kučukovići 2, 72000, ZENICA 536 Securities | Top 10 | Percentage Threshold %
RSTT Rudnik soli "TUZLA" d.d. Tuzla Tušanj 66, 75000, TUZLA 499 Securities | Top 10 | Percentage Threshold %
RTCS INTEREUROPA RTC d.d. Sarajevo Halilovići 12, 71000, Sarajevo 1 Securities | Top 10 | Percentage Threshold %
RUMB D.D. "RUDNIK-MANGANA" Bužim Vrhovska bb, 77245, BUŽIM 51 Securities | Top 10 | Percentage Threshold %
RVPS REGISTAR VRIJEDNOSNIH PAPIRA d.d. Sarajevo Maršala Tita 62/II, 71000, Sarajevo 24 Securities | Top 10 | Percentage Threshold %
RZRV RUDNIK ŽELJEZNE RUDE D.D. VAREŠ - u stečaju RUDARSKA 1, 71330, VAREŠ 1086 Securities | Top 10 | Percentage Threshold %
RZVT RAZVITAK D.D. GRADAČAC SARAJEVSKA 27, 76250, GRADAČAC 34 Securities | Top 10 | Percentage Threshold %
Page 31 / 47