Issuers

* Write search condition: Issuer code or Issuer name(part)

Issuer code:

                                                                                                                                                                           
     
Issuer code Issuer name Issuer Address Total No.of holders
BNSF ZIF "BONUS" d.d. Sarajevo Trampina 12, 71000, Sarajevo 8782 Securities | Top 10 | Percentage Threshold %
BIGF ZIF "BIG-Investiciona grupa" d.d. Sarajevo Zagrebačka 50, 71000, Sarajevo 34470 Securities | Top 10 | Percentage Threshold %
ZTRZ ZENICATRANS d.d. Zenica - u stečaju Željezarska 7, 72000, ZENICA 228 Securities | Top 10 | Percentage Threshold %
ZVDP ZAVOD ZA VODOPRIVREDU d.d. Sarajevo Paromlinska 53 E/I, 71000, Sarajevo 238 Securities | Top 10 | Percentage Threshold %
ZDRJ ZADRUGAR DD JAJCE HRVOJA VUKČIĆA HRVATINIĆA 55, 70101, JAJCE 30 Securities | Top 10 | Percentage Threshold %
ZDRG ZADRUGAR d.d. Sarajevo MUSALA 1, 71000, Sarajevo 104 Securities | Top 10 | Percentage Threshold %
ASRV Z.D.D. "AUTOSERVIS" Donji Vakuf 14. Septembra bb, 70220, DONJI VAKUF 17 Securities | Top 10 | Percentage Threshold %
WKMT WIAD-KOM D.D. TRAVNIK BOSANSKA BB, 72270, TRAVNIK 534 Securities | Top 10 | Percentage Threshold %
VRBP VRBASPROMET D.D. DONJI VAKUF 770. SBB 29/A, 70220, DONJI VAKUF 265 Securities | Top 10 | Percentage Threshold %
VRBS VRBAS DD DONJI VAKUF 770. SL BBR - stambena lamela II, 70220, DONJI VAKUF 20 Securities | Top 10 | Percentage Threshold %
Page 3 / 48