Issuers

* Write search condition: Issuer code or Issuer name(part)

Issuer code:

                                                                                                                                                                           
     
Issuer code Issuer name Issuer Address Total No.of holders
RDGP RUDNICI GIPSA Z.D.D. Donji Vakuf 770. Slavne brdske brigade bb, 70220, DONJI VAKUF 205 Securities | Top 10 | Percentage Threshold %
RBKJ RUDNICI BOKSITA JAJCE d.d. Jajce Divičani bb, 70101, JAJCE 776 Securities | Top 10 | Percentage Threshold %
RINS RUDARSKI INSTITUT d.d. Tuzla RUDARSKA 72, 75000, TUZLA 110 Securities | Top 10 | Percentage Threshold %
RPBF RP BAKOVIĆI DD FOJNICA RUPNOVAC 9, 71270, FOJNICA 8 Securities | Top 10 | Percentage Threshold %
RMUK RMU "KAMENGRAD" d.d. Sanski Most - u stečaju Gornji Kamengrad bb, 79260, SANSKI MOST 185 Securities | Top 10 | Percentage Threshold %
RMUB RMU "BANOVIĆI"d.d. Banovići Armije Bosne i Hercegovine 52, 75290, BANOVIĆI 1356 Securities | Top 10 | Percentage Threshold %
RPRZ RMK PROMET ZENICA D.D. ZENICA Kučukovići 2, 72000, ZENICA 537 Securities | Top 10 | Percentage Threshold %
RMKI RMK INŽINJERING DD ZENICA ZMAJA OD BOSNE BB, 72000, ZENICA 217 Securities | Top 10 | Percentage Threshold %
RKGO RK GORAŽDANKA DD FERIDA DIZDAREVIĆA 4, 73000, GORAŽDE 11 Securities | Top 10 | Percentage Threshold %
RMHO RESTORAN-MEHANIKA DD ORAŠJE Auto cesta bb, 76270, ORAŠJE 58 Securities | Top 10 | Percentage Threshold %
Page 18 / 49