Public companies

Company name:

Issuer code Issuer name Issuer address Total no. of holders Share capital
Securities | Top 10 | Percentage Threshold % BNSF ZIF "BONUS" d.d. Sarajevo Trampina 12, 71000, Sarajevo 8784 81230387.00
Securities | Top 10 | Percentage Threshold % BSNF ZIF "BOSFIN" d.d. Sarajevo Zagrebačka 50, 71000, Sarajevo 12325 56210881.00
Securities | Top 10 | Percentage Threshold % EFNF ZIF "EUROFOND-1" d.d. Sarajevo Trampina 12, 71000, Sarajevo 25569 64985958.00
Securities | Top 10 | Percentage Threshold % FRTF ZIF "FORTUNA FOND" d.d. Dženetića čikma 8, 71000, Sarajevo 17985 53657688.00
Securities | Top 10 | Percentage Threshold % MIGF ZIF "MI-GROUP" d.d. Sarajevo Zagrebačka 50, 71000, Sarajevo 21340 119231706.00
Securities | Top 10 | Percentage Threshold % NPRF ZIF "NAPRIJED" d.d. Sarajevo Trampina 12, 71000, Sarajevo 18961 87639439.50
Securities | Top 10 | Percentage Threshold % PVNF ZIF "prevent INVEST" d.d. Sarajevo Bulevar Meše Selimovića 16, 71000, Sarajevo 8157 79766598.15
Securities | Top 10 | Percentage Threshold % PRPF ZIF "PROF-PLUS" d.d. Sarajevo Zagrebačka 50, 71000, Sarajevo 23202 66961276.80
Securities | Top 10 | Percentage Threshold % CRBF ZIF CROBIH FOND d.d. Mostar Kneza Branimira 2/II, 88000, MOSTAR 16568 79390428.00
Securities | Top 10 | Percentage Threshold % HRBF ZIF HERBOS FOND d.d. Tuzla Muftije Muhameda efendije Kurta 1, 75000, TUZLA 10955 68721704.30
Page 19 / 20