| |||||||
                    |                     |                     |                     |                     |                                                                         |                                                                                 |
Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
ZVLC | LASTA DD ČAPLJINA-u stečaju | KNEZA DOMAGOJA BB, 88300, ČAPLJINA | 497 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
ZVLC | ZVEČEVO DD POŽEGA | 51.0377 | 51.0377 | Own |
ZVLC | ŠEHIĆ NERMIN | 2.6419 | 2.6419 | Own |
ZVLC | ASA Banka d.d. Sarajevo | 2.6195 | 2.6195 | Own |
ZVLC | ZIF HERBOS FOND d.d. Tuzla | 1.9531 | 1.9531 | Own |
ZVLC | SABLJIĆ ANA | 1.5245 | 1.5245 | Own |
ZVLC | MARUŠIĆ MARKO | 1.3299 | 1.3299 | Own |
ZVLC | SIMANDER JULIUS | 1.2144 | 1.2144 | Own |
ZVLC | ZIF "BONUS" d.d. Sarajevo | 1.1554 | 1.1554 | Own |
ZVLC | SUŠAC ILIJA | 1.1522 | 1.1522 | Own |
ZVLC | Bakalar Branislav | 0.9765 | 0.9765 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina