| |||||||
                    |                     |                     |                     |                     |                                                                         |                                                                                 |
Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
ZPPZ | JKP "Zenicatrans-prevoz putnika" d.d. Zenica - u stečaju | Bulevar Kralja Tvrtka I br.34, 72000, ZENICA | 573 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
ZPPZ | GRAD ZENICA ("državno" vlasništvo) | 83.7196 | 83.7196 | Own |
ZPPZ | BABIĆ BISSTOURS d.o.o. Zenica | 1.3979 | 1.3979 | Own |
ZPPZ | IMAMOVIĆ IBRAHIM | 0.3167 | 0.3167 | Own |
ZPPZ | KAĆAR BEJTO | 0.1408 | 0.1408 | Own |
ZPPZ | AGIĆ IBRAHIM | 0.0966 | 0.0966 | Own |
ZPPZ | BOTIĆ MIRKO | 0.0840 | 0.0840 | Own |
ZPPZ | MATAS MIRKO | 0.0708 | 0.0708 | Own |
ZPPZ | LUKIĆ STANIMIR | 0.0707 | 0.0707 | Own |
ZPPZ | MEĐUGORAC DRAGO | 0.0674 | 0.0674 | Own |
ZPPZ | JOZIĆ PETAR | 0.0627 | 0.0627 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina