| |||||||
                    |                     |                     |                     |                     |                                                                         |                                                                                 |
Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
ZMJV | ZMAJEVAC DD ZENICA - u stečaju | SAFVET BEGA BAŠAGIĆA 2, 72000, ZENICA | 310 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
ZMJV | GAFUROVIĆ OSMAN | 42.1176 | 42.1176 | Own |
ZMJV | SALKANOVIĆ ADNAN | 10.0617 | 10.0617 | Own |
ZMJV | BILIĆ NIHAD | 9.1924 | 9.1924 | Own |
ZMJV | GULAMIĆ VAHID | 8.5821 | 8.5821 | Own |
ZMJV | ČAJLAKOVIĆ IBRAHIM | 5.6523 | 5.6523 | Own |
ZMJV | BAJRAMOVIĆ HAJRUDIN | 4.3827 | 4.3827 | Own |
ZMJV | ZIF "EUROFOND-1" d.d. Sarajevo | 3.9596 | 3.9596 | Own |
ZMJV | GEKIĆ ISMET | 2.0732 | 2.0732 | Own |
ZMJV | KASUMOVIĆ FUAD | 1.9798 | 1.9798 | Own |
ZMJV | ZIF "BOSFIN" d.d. Sarajevo | 1.9454 | 1.9454 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina