| |||||||
                    |                     |                     |                     |                     |                                                                         |                                                                                 |
Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
ZGPZ | ŽGP ZENICA d.d. | Bulevar kralja Tvrtka I broj 3, 72000, ZENICA | 12 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
ZGPZ | JATA GROUP d.o.o. Srebrenik | 68.1314 | 68.1314 | Own |
ZGPZ | VLADA ZE-DO KANTONA ("državno" vlasništvo) | 29.1596 | 29.1596 | Own |
ZGPZ | HADŽIPAŠIĆ ČEVRA SELMA | 1.6062 | 1.6062 | Own |
ZGPZ | IBRIĆ MUSTAFA | 0.4468 | 0.4468 | Own |
ZGPZ | OMANIĆ ASIM | 0.2093 | 0.2093 | Own |
ZGPZ | MAGLIĆ NAZIM | 0.1357 | 0.1357 | Own |
ZGPZ | BEGUNIĆ VEHID | 0.0679 | 0.0679 | Own |
ZGPZ | ĐUHERIĆ SABAHUDIN | 0.0679 | 0.0679 | Own |
ZGPZ | IBRAŠIMOVIĆ ARMIN | 0.0622 | 0.0622 | Own |
ZGPZ | PATKOVIĆ SEAD | 0.0566 | 0.0566 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina