| |||||||
                    |                     |                     |                     |                     |                                                                         |                                                                                 |
Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
ZGPS | GP "ŽGP" d.d. Sarajevo - u stečaju | Blažuj 44, 71210, ILIDŽA | 565 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
ZGPS | ASA Banka d.d. Sarajevo | 24.0758 | 24.0758 | Custodian |
ZGPS | ZIF "NAPRIJED" d.d. Sarajevo | 17.1527 | 17.1527 | Own |
ZGPS | Raiffeisen BANK d.d. Bosna i Hercegovina | 13.2165 | 13.2165 | Custodian |
ZGPS | ZIF "BONUS" d.d. Sarajevo | 7.8428 | 7.8428 | Own |
ZGPS | ZIF "MI-GROUP" d.d. Sarajevo | 6.1568 | 6.1568 | Own |
ZGPS | OIF SME BH Equity | 4.4166 | 4.4166 | Own |
ZGPS | ZIF HERBOS FOND d.d. Tuzla | 3.9958 | 3.9958 | Own |
ZGPS | ZIF CROBIH FOND d.d. Mostar | 3.5801 | 3.5801 | Own |
ZGPS | OIF LILIUM GLOBAL | 2.4455 | 2.4455 | Own |
ZGPS | BRODOMERKUR d.d. | 1.3191 | 1.3191 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina