Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
VRBS | VRBAS DD DONJI VAKUF | 770. SL BBR - stambena lamela II, 70220, DONJI VAKUF | 20 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
VRBS | OPARDIJA NAIL | 59.0384 | 59.0384 | Own |
VRBS | BILANOVIĆ DŽEVAD | 11.0793 | 11.0793 | Own |
VRBS | ŠABIĆ ALMIR | 7.9758 | 7.9758 | Own |
VRBS | ALEKIĆ BAKIR | 7.0133 | 7.0133 | Own |
VRBS | PEZO ADNAN | 5.3172 | 5.3172 | Own |
VRBS | IMOĆANIN SEMIN | 4.4131 | 4.4131 | Own |
VRBS | BEGOVIĆ DERVIŠ | 2.7118 | 2.7118 | Own |
VRBS | TRTO SEAD | 0.8542 | 0.8542 | Own |
VRBS | DERVIŠIĆ HALIL | 0.4959 | 0.4959 | Own |
VRBS | ŠARIĆ FIKRET | 0.4843 | 0.4843 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina