| |||||||
                    |                     |                     |                     |                     |                                                                         |                                                                                 |
Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
UTRS | UNIS TOURS DD SARAJEVO | FERHADIJA 16, 71000, Sarajevo | 266 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
UTRS | LOK - Institut za organizaciju i ekonomiku d.o.o. | 81.9891 | 81.9891 | Own |
UTRS | UNIS d.d. Sarajevo | 6.2056 | 6.2056 | Own |
UTRS | Džonlagić Mustafa | 0.7962 | 0.7962 | Own |
UTRS | KARLOVIĆ ZORAN | 0.1482 | 0.1482 | Own |
UTRS | ŠTITKOVAC MUHAMED | 0.1482 | 0.1482 | Own |
UTRS | HALILAGIĆ SMAIL | 0.1238 | 0.1238 | Own |
UTRS | PILIPOVIĆ NIKOLA | 0.0840 | 0.0840 | Own |
UTRS | Bašić Hidajeta | 0.0796 | 0.0796 | Own |
UTRS | HUREM ZIJAD | 0.0796 | 0.0796 | Own |
UTRS | Mahić-Rakočević Emira | 0.0796 | 0.0796 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina