Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
UNPR | PRETIS d.d. Vogošća | Igmanska bb, 71320, VOGOŠĆA | 107 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
UNPR | FEDERACIJA BOSNE I HERCEGOVINE | 51.0000 | 51.0000 | Own |
UNPR | SIKTO D.O.O SARAJEVO | 41.5344 | 41.5344 | Own |
UNPR | ZIF HERBOS FOND d.d. Tuzla | 3.1054 | 3.1054 | Own |
UNPR | AMC d.o.o. | 1.7633 | 1.7633 | Own |
UNPR | ŠKALJIĆ MIRSAD | 0.3953 | 0.3953 | Own |
UNPR | LEKA MIRSAD | 0.1449 | 0.1449 | Own |
UNPR | DEDOVIĆ DAMIR | 0.1422 | 0.1422 | Own |
UNPR | MUJANOVIĆ ĆAMIL | 0.1400 | 0.1400 | Own |
UNPR | DŽAFOVIĆ SAFET | 0.1286 | 0.1286 | Own |
UNPR | KESTEN ŽELJKO | 0.1176 | 0.1176 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina