| |||||||
                    |                     |                     |                     |                     |                                                                         |                                                                                 |
Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
UNIB | UNION BANKA D.D. SARAJEVO | Hamdije Kreševljakovića 19, 71000, Sarajevo | 358 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
UNIB | FEDERALNO MINISTARSTVO FINANSIJA/FINANCIJA SARAJEVO ("državno" vlasništvo) | 97.7386 | 97.7386 | Own |
UNIB | ZIF "BIG-Investiciona grupa" d.d. Sarajevo | 0.5711 | 0.5711 | Own |
UNIB | KOLIĆ KADRIJA | 0.1813 | 0.1813 | Own |
UNIB | BOSNA RE d.d. SARAJEVO | 0.1631 | 0.1631 | Own |
UNIB | PI | 0.1136 | 0.1136 | Own |
UNIB | AGROIMPEX D.O.O. | 0.0745 | 0.0745 | Own |
UNIB | ASA Banka d.d. Sarajevo | 0.0623 | 0.0623 | Own |
UNIB | BEKTO ENISA | 0.0594 | 0.0594 | Own |
UNIB | Triglav Osiguranje d.d. | 0.0588 | 0.0588 | Own |
UNIB | GROHS H.&.G. EXPORT IMPORT D.O.O. | 0.0480 | 0.0480 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina