Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
UNEV | UNEVIT d.d. Konjic | Kolonija 8, 88400, KONJIC | 243 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
UNEV | BINGO d.o.o. Tuzla | 84.1059 | 84.1059 | Own |
UNEV | TREŠNJO HUSO | 1.3511 | 1.3511 | Own |
UNEV | NIKŠIĆ HASAN | 0.2568 | 0.2568 | Own |
UNEV | MARKOVIĆ DRAGAN | 0.2395 | 0.2395 | Own |
UNEV | TINJAK NAZIF | 0.2120 | 0.2120 | Own |
UNEV | ŠURKOVIĆ ZAHIR | 0.1632 | 0.1632 | Own |
UNEV | BALIĆ ZIBA | 0.1627 | 0.1627 | Own |
UNEV | TRNKA FIKRET | 0.1522 | 0.1522 | Own |
UNEV | NUHIĆ ZINETA | 0.1437 | 0.1437 | Own |
UNEV | ALIKADIĆ MUSTAFA | 0.1352 | 0.1352 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina