| |||||||
                    |                     |                     |                     |                     |                                                                         |                                                                                 |
Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
UNDT | UniData d.d. Sarajevo | Ismeta Mujezinovića 24, 71000, Sarajevo | 143 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
UNDT | BOŠKAILO ŠAĆIR | 22.5735 | 22.5735 | Own |
UNDT | GERIN AHMED | 19.1672 | 19.1672 | Own |
UNDT | ZIF "BOSFIN" d.d. Sarajevo | 14.6685 | 14.6685 | Own |
UNDT | UNIT-INT D.O.O. MOSTAR | 9.6854 | 9.6854 | Own |
UNDT | UNIS d.d. Sarajevo | 8.5440 | 8.5440 | Own |
UNDT | ZIF "MI-GROUP" d.d. Sarajevo | 2.8446 | 2.8446 | Own |
UNDT | HRNJIČEVIĆ SALIH | 1.8448 | 1.8448 | Own |
UNDT | STJEPIĆ ZDENKO | 1.1801 | 1.1801 | Own |
UNDT | HADŽIĆ DŽEVIDA | 0.8477 | 0.8477 | Own |
UNDT | BUČUK IZET | 0.7833 | 0.7833 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina