| |||||||
                    |                     |                     |                     |                     |                                                                         |                                                                                 |
Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
UMOR | UNIS MOR D.D. BUGOJNO | ARMIJE BiH 171, 70230, BUGOJNO | 77 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
UMOR | VLADA SREDNJOBOSANSKOG KANTONA/VLADA ŽUPANIJE SREDIŠNJA BOSNA | 30.4201 | 30.4201 | Own |
UMOR | SIČAJA ANTE | 15.8842 | 15.8842 | Own |
UMOR | HUSKIĆ SENAD | 12.4390 | 12.4390 | Own |
UMOR | ZEHRID NASUP | 12.4390 | 12.4390 | Own |
UMOR | HOZIĆ MUHAREM | 10.8594 | 10.8594 | Own |
UMOR | ČESO DŽEVAD | 4.9754 | 4.9754 | Own |
UMOR | BRČIĆ NEDŽAD | 3.3473 | 3.3473 | Own |
UMOR | PALAČKIĆ SEAD | 2.1984 | 2.1984 | Own |
UMOR | MEMIĆ MESUD | 0.3609 | 0.3609 | Own |
UMOR | BEĆAR ASIM | 0.2117 | 0.2117 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina