| |||||||
                    |                     |                     |                     |                     |                                                                         |                                                                                 |
Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
UISH | TURIST BEST d.d. KONJIC | Donje polje 42, 88400, KONJIC | 32 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
UISH | ĆUKLE NADIJA | 43.8069 | 43.8069 | Own |
UISH | ASA Banka d.d. Sarajevo | 30.0634 | 30.0634 | Custodian |
UISH | ZIF "BOSFIN" d.d. Sarajevo | 10.8742 | 10.8742 | Own |
UISH | ZIF "EUROFOND-1" d.d. Sarajevo | 4.3658 | 4.3658 | Own |
UISH | UZUNOVIĆ SEAD | 3.5830 | 3.5830 | Own |
UISH | FALADŽIĆ ĐEMAL | 2.7094 | 2.7094 | Own |
UISH | VRTIĆ ANEL | 1.1820 | 1.1820 | Own |
UISH | MARIĆ SALKO | 0.4183 | 0.4183 | Own |
UISH | SULTANIĆ ZINETA | 0.3771 | 0.3771 | Own |
UISH | KLARIĆ AHMET | 0.3616 | 0.3616 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina