| |||||||
                    |                     |                     |                     |                     |                                                                         |                                                                                 |
Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
UBST | BUPLAST D.D. BUGOJNO | ARMIJE BIH 171, 70230, BUGOJNO | 63 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
UBST | UNIS KOMERC d.d. Sarajevo | 14.3988 | 14.3988 | Own |
UBST | SIČAJA ANTE | 13.1365 | 13.1365 | Own |
UBST | ZIF "BONUS" d.d. Sarajevo | 12.2335 | 12.2335 | Own |
UBST | BURNIĆ SEAD | 9.4533 | 9.4533 | Own |
UBST | MURATBEGOVIĆ JAKUB | 7.0585 | 7.0585 | Own |
UBST | PAŠALIĆ IVA | 5.7567 | 5.7567 | Own |
UBST | HUSKIĆ SENAD | 4.6052 | 4.6052 | Own |
UBST | PLECIĆ EMIR | 4.6052 | 4.6052 | Own |
UBST | CONSULTING & PR d.o.o. Sarajevo | 3.4205 | 3.4205 | Own |
UBST | SPAHIĆ JUSUF | 2.5896 | 2.5896 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina