| |||||||
                    |                     |                     |                     |                     |                                                                         |                                                                                 |
Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
UBNS | BINAS d.d. Bugojno | Armije BIH 171, 70230, BUGOJNO | 19 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
UBNS | FEDERACIJA BOSNE I HERCEGOVINE | 51.0000 | 51.0000 | Own |
UBNS | SIKTO D.O.O SARAJEVO | 25.6911 | 25.6911 | Own |
UBNS | ZIF "BONUS" d.d. Sarajevo | 14.8813 | 14.8813 | Own |
UBNS | GURBETA MUHAMED | 5.0937 | 5.0937 | Own |
UBNS | AMC d.o.o. | 1.6611 | 1.6611 | Own |
UBNS | DŽAFOVIĆ SAFET | 0.4794 | 0.4794 | Own |
UBNS | ZIF "MI-GROUP" d.d. Sarajevo | 0.4275 | 0.4275 | Own |
UBNS | BUNJO ELMA | 0.2807 | 0.2807 | Own |
UBNS | RAMČIĆ JASMIN | 0.1659 | 0.1659 | Own |
UBNS | SIMANDER JULIUS | 0.1168 | 0.1168 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina