| |||||||
                    |                     |                     |                     |                     |                                                                         |                                                                                 |
Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
TZPC | TŽP D.D. CAZIN | HASANA MUJEZINOVIĆA BB, 77220, CAZIN | 418 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
TZPC | ČAVKUNOVIĆ MUHAMED | 37.7098 | 37.7098 | Own |
TZPC | ZIF "BONUS" d.d. Sarajevo | 15.0087 | 15.0087 | Own |
TZPC | ZIF "BOSFIN" d.d. Sarajevo | 5.2794 | 5.2794 | Own |
TZPC | SIMANDER JULIUS | 2.3274 | 2.3274 | Own |
TZPC | SULEJMANOVIĆ ZIJAD | 1.5678 | 1.5678 | Own |
TZPC | ZAHIROVIĆ RAMIZ | 1.3230 | 1.3230 | Own |
TZPC | DŽIGAL ALIJA | 1.2007 | 1.2007 | Own |
TZPC | KUKO SANEL | 0.9009 | 0.9009 | Own |
TZPC | SULEJMANOVIC TAJIB | 0.7595 | 0.7595 | Own |
TZPC | HASIĆ MUSTAFA | 0.5826 | 0.5826 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina