| |||||||
                    |                     |                     |                     |                     |                                                                         |                                                                                 |
Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
TTRS | Teledigital d.d. Sarajevo | Semizovac bb, 71320, VOGOŠĆA | 8 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
TTRS | DIGITAL TV d.o.o. Banja Luka | 73.2086 | 73.2086 | Own |
TTRS | ASA Banka d.d. Sarajevo | 8.7513 | 8.7513 | Custodian |
TTRS | ZIF "BIG-Investiciona grupa" d.d. Sarajevo | 6.4093 | 6.4093 | Own |
TTRS | OIF LILIUM GLOBAL | 6.3600 | 6.3600 | Own |
TTRS | ZIF "EUROFOND-1" d.d. Sarajevo | 1.8830 | 1.8830 | Own |
TTRS | GADUBA FINANZ AG | 1.6574 | 1.6574 | Own |
TTRS | DUF "EURO-INVESTMENT" d.d. Tuzla | 1.0901 | 1.0901 | Own |
TTRS | ZIF "MI-GROUP" d.d. Sarajevo | 0.6403 | 0.6403 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina