| |||||||
                    |                     |                     |                     |                     |                                                                         |                                                                                 |
Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
TRZH | TRZ HADŽIĆI D.D. | 6. MARTA BB, 71240, HADŽIĆI | 42 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
TRZH | FEDERACIJA BOSNE I HERCEGOVINE | 51.0008 | 51.0008 | Own |
TRZH | ZIF "BOSFIN" d.d. Sarajevo | 24.7548 | 24.7548 | Own |
TRZH | MUJIĆ MEHMED | 9.5142 | 9.5142 | Own |
TRZH | ZIF "EUROFOND-1" d.d. Sarajevo | 5.0000 | 5.0000 | Own |
TRZH | OIF LILIUM GLOBAL | 0.8868 | 0.8868 | Own |
TRZH | ČELIKOVIĆ ALIJA | 0.8388 | 0.8388 | Own |
TRZH | ĆIPOVIĆ MOMČILO | 0.6471 | 0.6471 | Own |
TRZH | FAZLAGIĆ ZIJAD | 0.6142 | 0.6142 | Own |
TRZH | KAZIĆ MUJO | 0.5534 | 0.5534 | Own |
TRZH | MUJIĆ REĐO | 0.3989 | 0.3989 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina