| |||||||
                    |                     |                     |                     |                     |                                                                         |                                                                                 |
Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
TRGC | TRGOCOOP d.d. Ljubuški | STJEPANA RADIĆA 2, 88320, LJUBUŠKI | 201 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
TRGC | LUČIĆ DRAŽAN | 28.9858 | 28.9858 | Own |
TRGC | SILOS d.o.o. Ljubuški | 17.7766 | 17.7766 | Own |
TRGC | AKMADŽIĆ MARIO | 3.3503 | 3.3503 | Own |
TRGC | AKMADŽIĆ DANIJEL | 2.6740 | 2.6740 | Own |
TRGC | KOŠTOMAJ ANDREJ | 0.8663 | 0.8663 | Own |
TRGC | Raiffeisen BANK d.d. Bosna i Hercegovina | 0.5158 | 0.5158 | Custodian |
TRGC | ŠILJEG BLAGICA | 0.4661 | 0.4661 | Own |
TRGC | MAKSUMIĆ RAŠID | 0.4379 | 0.4379 | Own |
TRGC | PARADŽIK STJEPAN | 0.4273 | 0.4273 | Own |
TRGC | BOBAN MARICA | 0.4270 | 0.4270 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina