| |||||||
                    |                     |                     |                     |                     |                                                                         |                                                                                 |
Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
TMSB | TIMAL d.d. ŠIROKI BRIJEG | Put za Mostar b.b., 88220, ŠIROKI BRIJEG | 32 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
TMSB | PRIMORAC DANICA | 55.0174 | 55.0174 | Own |
TMSB | BRKIĆ DARKO | 13.9343 | 13.9343 | Own |
TMSB | ĆALUŠIĆ NEVENKA | 5.5305 | 5.5305 | Own |
TMSB | SUŠIĆ ZORAN | 4.6607 | 4.6607 | Own |
TMSB | ŠKALJIĆ MIRSAD | 3.1351 | 3.1351 | Own |
TMSB | LASIĆ STANKO | 3.0373 | 3.0373 | Own |
TMSB | SPAJIĆ KARLO | 2.0583 | 2.0583 | Own |
TMSB | DŽAJIĆ GORAN | 1.4891 | 1.4891 | Own |
TMSB | Raiffeisen BANK d.d. Bosna i Hercegovina | 1.4676 | 1.4676 | Custodian |
TMSB | UZUNALIĆ MUSTAFA | 1.3719 | 1.3719 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina