| |||||||
                    |                     |                     |                     |                     |                                                                         |                                                                                 |
Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
TKCS | TKAONICA ĆILIMA SARAJEVO-ILIDŽA DD | BLAŽUJSKI DRUM 2, 71210, ILIDŽA | 15 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
TKCS | PKB-SARAJEVO d.d. Sarajevo | 86.9665 | 86.9665 | Own |
TKCS | Raiffeisen BANK d.d. Bosna i Hercegovina | 6.6885 | 6.6885 | Custodian |
TKCS | CENTRAL & SOUTH EUROPEAN | 1.6374 | 1.6374 | Own |
TKCS | QURAISHI SAEED | 1.5398 | 1.5398 | Own |
TKCS | KVADRAT D.O.O. | 0.8544 | 0.8544 | Own |
TKCS | KADRIĆ NASIHA | 0.5547 | 0.5547 | Own |
TKCS | DURANOVIĆ GORDANA | 0.4948 | 0.4948 | Own |
TKCS | ADEMOVIĆ JUSUF | 0.4318 | 0.4318 | Own |
TKCS | MEŠANOVIĆ HALIMA | 0.1777 | 0.1777 | Own |
TKCS | LINDOV KADIRA | 0.1630 | 0.1630 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina