| |||||||
                    |                     |                     |                     |                     |                                                                         |                                                                                 |
Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
TGAS | TGA D.D. STOLAC | MIHAJLA VIŠEVIĆA BB, 88360, STOLAC | 73 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
TGAS | ŽULJ IVICA | 57.1202 | 57.1202 | Own |
TGAS | INA BH d.d. Sarajevo - u likvidaciji | 25.7452 | 25.7452 | Own |
TGAS | ZIF CROBIH FOND d.d. Mostar | 9.2121 | 9.2121 | Own |
TGAS | LASIĆ SLAVENKO | 1.5786 | 1.5786 | Own |
TGAS | MARIĆ ZDRAVKO | 1.4363 | 1.4363 | Own |
TGAS | MARIĆ MILJENKO | 0.8095 | 0.8095 | Own |
TGAS | RAGUŽ MILENKO | 0.2710 | 0.2710 | Own |
TGAS | KARAČIĆ ŠIMUN | 0.2260 | 0.2260 | Own |
TGAS | RAGUŽ ŽELJKO | 0.1549 | 0.1549 | Own |
TGAS | MATIĆ STJEPAN | 0.1369 | 0.1369 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina