|   | |||||||
|                     |                     |                     |                     |                     |                                                                         |                                                                                 | 
| Issuer code | Issuer name | Address | Total no. of holders | 
|---|---|---|---|
| SVIP | IP SVJETLOST DD SARAJEVO | TRAMPINA 12/III, 71000, Sarajevo | 229 | 
| Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type | 
|---|---|---|---|---|
| SVIP | ASA Banka d.d. Sarajevo | 15.9999 | 15.9999 | Custodian | 
| SVIP | ZIF "BIG-Investiciona grupa" d.d. Sarajevo | 15.7551 | 15.7551 | Own | 
| SVIP | ZIF "NAPRIJED" d.d. Sarajevo | 11.9129 | 11.9129 | Own | 
| SVIP | ZIF "MI-GROUP" d.d. Sarajevo | 11.6936 | 11.6936 | Own | 
| SVIP | ZIF "EUROFOND-1" d.d. Sarajevo | 9.3581 | 9.3581 | Own | 
| SVIP | ZIF "BOSFIN" d.d. Sarajevo | 9.2247 | 9.2247 | Own | 
| SVIP | ZIF "BONUS" d.d. Sarajevo | 5.4908 | 5.4908 | Own | 
| SVIP | ZIF CROBIH FOND d.d. Mostar | 4.8764 | 4.8764 | Own | 
| SVIP | ZIF "FORTUNA FOND" d.d. | 2.4971 | 2.4971 | Own | 
| SVIP | STRAĆ EK SEBASTJAN | 1.5051 | 1.5051 | Own | 
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina