| |||||||
                    |                     |                     |                     |                     |                                                                         |                                                                                 |
Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
STFJ | ŠTAMPARIJA FOJNICA D.D. Fojnica | PROKOŠKI PUT BB, 71270, FOJNICA | 94 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
STFJ | ZIF "MI-GROUP" d.d. Sarajevo | 24.8272 | 24.8272 | Own |
STFJ | ZIF "BOSFIN" d.d. Sarajevo | 23.3225 | 23.3225 | Own |
STFJ | ZIF "BONUS" d.d. Sarajevo | 19.9370 | 19.9370 | Own |
STFJ | ZIF "EUROFOND-1" d.d. Sarajevo | 9.5923 | 9.5923 | Own |
STFJ | OIF LILIUM GLOBAL | 1.8607 | 1.8607 | Own |
STFJ | MANOV FADIL | 0.7821 | 0.7821 | Own |
STFJ | PAŠIĆ HASAN | 0.7732 | 0.7732 | Own |
STFJ | DRINIĆ MIRSAD | 0.6636 | 0.6636 | Own |
STFJ | BULJINA ŠEFIK | 0.6461 | 0.6461 | Own |
STFJ | MUJČIĆ MIRSAD | 0.6431 | 0.6431 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina