| |||||||
                    |                     |                     |                     |                     |                                                                         |                                                                                 |
Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
SSEP | 17. SEPTEMBAR d.d. Bosanska Krupa | 511. Slavne brdske brigade bb, 77240, BOSANSKA KRUPA | 18 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
SSEP | ILMA D.O.O. BIHAĆ | 60.6182 | 60.6182 | Own |
SSEP | DEDIĆ EDIN | 20.9295 | 20.9295 | Own |
SSEP | AA KAPITAL BROKERS d.d. Bihać | 8.4602 | 8.4602 | Own |
SSEP | DEDIĆ NEDIN | 6.9591 | 6.9591 | Own |
SSEP | LONIĆ DŽENETA | 1.7927 | 1.7927 | Own |
SSEP | MUSTEDANAGIĆ IBRAHIM | 0.3285 | 0.3285 | Own |
SSEP | ŠARIĆ SILVANA | 0.3193 | 0.3193 | Own |
SSEP | HALKIĆ MIRSAD | 0.2517 | 0.2517 | Own |
SSEP | HALITOVIĆ ADEM | 0.1044 | 0.1044 | Own |
SSEP | HALITOVIĆ EMIR | 0.0460 | 0.0460 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina