| |||||||
                    |                     |                     |                     |                     |                                                                         |                                                                                 |
Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
SRTR | SARTRANS D.D. SARAJEVO | KURTA SCHORKA 8, 71000, Sarajevo | 11 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
SRTR | CENTROTRANS-TRANZIT d.d. Sarajevo | 56.2199 | 56.2199 | Own |
SRTR | MILIĆ MEHMED | 15.3322 | 15.3322 | Own |
SRTR | MUŠETA RAMIZA | 10.3513 | 10.3513 | Own |
SRTR | GAČANIN SULEJMAN | 6.9658 | 6.9658 | Own |
SRTR | CANDOR | 6.0890 | 6.0890 | Own |
SRTR | SKENDEROVIĆ ERNAD | 2.6731 | 2.6731 | Own |
SRTR | GAČANIN BEHUDIN | 1.4614 | 1.4614 | Own |
SRTR | ČENGIĆ SENIDA | 0.6028 | 0.6028 | Own |
SRTR | SADIKOVIĆ JASMINKA | 0.2862 | 0.2862 | Own |
SRTR | AA KAPITAL BROKERS d.d. Bihać | 0.0122 | 0.0122 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina