|   | |||||||
|                     |                     |                     |                     |                     |                                                                         |                                                                                 | 
| Issuer code | Issuer name | Address | Total no. of holders | 
|---|---|---|---|
| SPSO | ŠIP STUPČANICA DD OLOVO | HUSEIN KAPETAN GRADAŠČEVIĆA 1, 71340, OLOVO | 977 | 
| Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type | 
|---|---|---|---|---|
| SPSO | VLADA ZE-DO KANTONA ("državno" vlasništvo) | 51.0643 | 51.0643 | Own | 
| SPSO | ZIF "MI-GROUP" d.d. Sarajevo | 14.9750 | 14.9750 | Own | 
| SPSO | Raiffeisen BANK d.d. Bosna i Hercegovina | 12.7073 | 12.7073 | Custodian | 
| SPSO | Validus d.d. Varaždin - u stečaju | 1.7575 | 1.7575 | Own | 
| SPSO | ŠEHIĆ NERMIN | 0.6851 | 0.6851 | Own | 
| SPSO | PP ALEM | 0.4326 | 0.4326 | Own | 
| SPSO | RAKIĆ BOJAN | 0.3748 | 0.3748 | Own | 
| SPSO | VRDOLJAK PERO | 0.3722 | 0.3722 | Own | 
| SPSO | PETROVIĆ DUJO | 0.2933 | 0.2933 | Own | 
| SPSO | PEJIĆ JASMINKO | 0.2873 | 0.2873 | Own | 
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina